warning
11 countries
ICD-10 B962
Escherichia coli
Escherichia coli clinical and global spread profile: 11 countries, 13 WHO outbreak events since 1996.
Escherichia coli · ICD-10 B962 · ICD-11 XN6P4 · 13 WHO events across 11 countries (1996–2016).
Top affected countries
| Country | Region | Events | % of global |
|---|---|---|---|
| United Kingdom of Great Britain and Northern Ireland | EUR | 3 | 23% |
| Sweden | EUR | 1 | 8% |
| Norway | EUR | 1 | 8% |
| Switzerland | EUR | 1 | 8% |
| France | EUR | 1 | 8% |
| Canada | AMR | 1 | 8% |
| Austria | EUR | 1 | 8% |
| Germany | EUR | 1 | 8% |
| Denmark | EUR | 1 | 8% |
| Japan | WPR | 1 | 8% |
| Netherlands | EUR | 1 | 8% |
Distribution by WHO region
| Region | Events | Share |
|---|---|---|
| EUR | 11 | 85% |
| AMR | 1 | 8% |
| WPR | 1 | 8% |
Annual outbreak timeline
| Year | Events | Countries |
|---|---|---|
| 2016 | 1 | 1 |
| 2011 | 9 | 9 |
| 2000 | 1 | 1 |
| 1996 | 2 | 2 |
Peak year: 2011 (9 events).
Decade summary
| Decade | Events |
|---|---|
| 1990s | 2 |
| 2000s | 1 |
| 2010s | 10 |
Countries Affected
11
Outbreak Events
13
Year Range
1996–2016
coronavirus
ICD-10 B962
Escherichia coli
Visualization
Global Prevalence Snapshot
Based on WHO Disease Outbreak News events (1996–2016).
Risk Level
Endemic / High Risk
Emerging / Moderate
Sporadic / Low Risk
Continue exploring