warning
14 diseases
EUR
Netherlands
Disease outbreak profile for Netherlands — 24 events, 14 diseases, since 1999.
Netherlands (NLD) · WHO EUR region · 24 WHO events across 14 diseases (1999–2026).
Diseases reported by Netherlands
| Disease | ICD-10 | Events | % of country total |
|---|---|---|---|
| COVID-19 | U071 |
7 | 29% |
| Influenza due to identified zoonotic or pandemic influenza virus | J090 |
3 | 13% |
| Yellow fever, unspecified | A959 |
2 | 8% |
| Lassa fever | A962 |
2 | 8% |
| Monkeypox | B04 |
1 | 4% |
| Sepsis due to streptococcus, group A | A400 |
1 | 4% |
| Escherichia coli | B962 |
1 | 4% |
| Legionnaires disease | A481 |
1 | 4% |
| Marburg disease | A983 |
1 | 4% |
| Infections due to other Salmonella | A029 |
1 | 4% |
| Zika virus disease | A925 |
1 | 4% |
| Middle East respiratory syndrome | U040 |
1 | 4% |
| Acute hepatitis A | B15 |
1 | 4% |
| Infections due to Chlamydia psittaci | A700 |
1 | 4% |
Annual outbreak timeline
| Year | Events | Diseases |
|---|---|---|
| 2026 | 1 | 1 |
| 2025 | 3 | 3 |
| 2024 | 2 | 2 |
| 2023 | 2 | 2 |
| 2022 | 3 | 3 |
| 2021 | 1 | 1 |
| 2020 | 1 | 1 |
| 2019 | 1 | 1 |
| 2018 | 2 | 2 |
| 2017 | 1 | 1 |
| 2016 | 1 | 1 |
| 2014 | 1 | 1 |
| 2011 | 1 | 1 |
| 2008 | 1 | 1 |
| 2000 | 2 | 2 |
| 1999 | 1 | 1 |
Peak year: 2025 (3 events).
Decade summary
| Decade | Events |
|---|---|
| 1990s | 1 |
| 2000s | 3 |
| 2010s | 7 |
| 2020s | 13 |
Position in WHO EUR
Rank #3 of 52 countries in this region by total outbreak events on record.
Health system snapshot
| Indicator | 2023 |
|---|---|
| Population (2023) | 17,500,000 |
| Life expectancy | 82.10 yr |
| Healthy life expectancy | 71.30 yr |
| Infant mortality /1k | 3.80 |
| Maternal mortality /100k | 5.00 |
| Under-5 mortality /1k | 4.20 |
| Adult mortality M /1k | 68.00 |
| Adult mortality F /1k | 45.00 |
| Cardiovascular /100k | 80.10 |
| Cancer /100k | 168.40 |
| Respiratory /100k | 32.10 |
| Diabetes /100k | 4.80 |
| Road injury /100k | 4.60 |
| Healthcare spending % GDP | 10.90% |
| Physicians /1k | 3.70 |
| Hospital beds /1k | 3.10 |
| DTP3 vaccination | 93.00% |
| HIV prevalence | 0.20% |
| TB incidence /100k | 5.00 |
| Malaria /1k | 0.00 |
Diseases Reported
14
Outbreak Events
24
Year Range
1999–2026
Country
Netherlands • EUR
Continue exploring
Related Profiles
article
COVID-19
7 events
articleInfluenza due to identified zoonotic or pandemic influenza virus
3 events
articleLassa fever
2 events
articleYellow fever, unspecified
2 events
articleSepsis due to streptococcus, group A
1 events
articleInfections due to other Salmonella
1 events
articleAcute hepatitis A
1 events
articleMonkeypox
1 events