warning
8 diseases
EUR
Austria
Disease outbreak profile for Austria — 18 events, 8 diseases, since 2003.
Austria (AUT) · WHO EUR region · 18 WHO events across 8 diseases (2003–2026).
Diseases reported by Austria
| Disease | ICD-10 | Events | % of country total |
|---|---|---|---|
| COVID-19 | U071 |
7 | 39% |
| Influenza due to identified zoonotic or pandemic influenza virus | J090 |
4 | 22% |
| Middle East respiratory syndrome | U040 |
2 | 11% |
| Acute viral hepatitis, unspecified | B179 |
1 | 6% |
| Infections due to Chlamydia psittaci | A700 |
1 | 6% |
| Acute hepatitis A | B15 |
1 | 6% |
| Botulism | A051 |
1 | 6% |
| Escherichia coli | B962 |
1 | 6% |
Annual outbreak timeline
| Year | Events | Diseases |
|---|---|---|
| 2026 | 1 | 1 |
| 2025 | 2 | 2 |
| 2024 | 2 | 2 |
| 2023 | 2 | 2 |
| 2022 | 2 | 2 |
| 2021 | 1 | 1 |
| 2020 | 1 | 1 |
| 2017 | 1 | 1 |
| 2016 | 1 | 1 |
| 2014 | 1 | 1 |
| 2011 | 1 | 1 |
| 2006 | 1 | 1 |
| 2004 | 1 | 1 |
| 2003 | 1 | 1 |
Peak year: 2025 (2 events).
Decade summary
| Decade | Events |
|---|---|
| 2000s | 3 |
| 2010s | 4 |
| 2020s | 11 |
Position in WHO EUR
Rank #8 of 52 countries in this region by total outbreak events on record.
Health system snapshot
| Indicator | 2023 |
|---|---|
| Population (2023) | 9,000,000 |
| Life expectancy | 81.60 yr |
| Healthy life expectancy | 70.30 yr |
| Infant mortality /1k | 3.00 |
| Maternal mortality /100k | 5.00 |
| Under-5 mortality /1k | 3.80 |
| Adult mortality M /1k | 75.00 |
| Adult mortality F /1k | 48.00 |
| Cardiovascular /100k | 107.90 |
| Cancer /100k | 153.10 |
| Respiratory /100k | 22.10 |
| Diabetes /100k | 8.90 |
| Road injury /100k | 4.60 |
| Healthcare spending % GDP | 11.00% |
| Physicians /1k | 5.40 |
| Hospital beds /1k | 7.30 |
| DTP3 vaccination | 84.00% |
| HIV prevalence | 0.10% |
| TB incidence /100k | 6.00 |
| Malaria /1k | 0.00 |
Diseases Reported
8
Outbreak Events
18
Year Range
2003–2026
Country
Austria • EUR
Continue exploring
Related Profiles
article
COVID-19
7 events
articleInfluenza due to identified zoonotic or pandemic influenza virus
4 events
articleMiddle East respiratory syndrome
2 events
articleAcute hepatitis A
1 events
articleEscherichia coli
1 events
articleInfections due to Chlamydia psittaci
1 events
articleBotulism
1 events
articleAcute viral hepatitis, unspecified
1 events