warning
7 diseases
EUR
Norway
Disease outbreak profile for Norway — 14 events, 7 diseases, since 2001.
Norway (NOR) · WHO EUR region · 14 WHO events across 7 diseases (2001–2026).
Diseases reported by Norway
| Disease | ICD-10 | Events | % of country total |
|---|---|---|---|
| COVID-19 | U071 |
7 | 50% |
| Influenza due to identified zoonotic or pandemic influenza virus | J090 |
2 | 14% |
| Meningococcal meningitis | A390 |
1 | 7% |
| Acute hepatitis A | B15 |
1 | 7% |
| Legionnaires disease | A481 |
1 | 7% |
| Escherichia coli | B962 |
1 | 7% |
| Infections due to other Salmonella | A029 |
1 | 7% |
Annual outbreak timeline
| Year | Events | Diseases |
|---|---|---|
| 2026 | 1 | 1 |
| 2025 | 2 | 2 |
| 2024 | 1 | 1 |
| 2023 | 1 | 1 |
| 2022 | 2 | 2 |
| 2021 | 1 | 1 |
| 2020 | 1 | 1 |
| 2017 | 1 | 1 |
| 2011 | 1 | 1 |
| 2004 | 1 | 1 |
| 2001 | 2 | 2 |
Peak year: 2025 (2 events).
Decade summary
| Decade | Events |
|---|---|
| 2000s | 3 |
| 2010s | 2 |
| 2020s | 9 |
Position in WHO EUR
Rank #14 of 52 countries in this region by total outbreak events on record.
Health system snapshot
| Indicator | 2023 |
|---|---|
| Population (2023) | 5,000,000 |
| Life expectancy | 82.30 yr |
| Healthy life expectancy | 71.50 yr |
| Infant mortality /1k | 2.00 |
| Maternal mortality /100k | 2.00 |
| Under-5 mortality /1k | 2.30 |
| Adult mortality M /1k | 73.00 |
| Adult mortality F /1k | 48.00 |
| Cardiovascular /100k | 95.70 |
| Cancer /100k | 147.60 |
| Respiratory /100k | 25.10 |
| Diabetes /100k | 4.60 |
| Road injury /100k | 2.40 |
| Healthcare spending % GDP | 11.00% |
| Physicians /1k | 5.20 |
| Hospital beds /1k | 3.50 |
| DTP3 vaccination | 97.00% |
| HIV prevalence | 0.10% |
| TB incidence /100k | 5.00 |
| Malaria /1k | 0.00 |
Diseases Reported
7
Outbreak Events
14
Year Range
2001–2026
Country
Norway • EUR
Continue exploring
Related Profiles
article
COVID-19
7 events
articleInfluenza due to identified zoonotic or pandemic influenza virus
2 events
articleMeningococcal meningitis
1 events
articleLegionnaires disease
1 events
articleInfections due to other Salmonella
1 events
articleAcute hepatitis A
1 events
articleEscherichia coli
1 events