warning
23 diseases
EUR
France
Disease outbreak profile for France — 38 events, 23 diseases, since 1998.
France (FRA) · WHO EUR region · 38 WHO events across 23 diseases (1998–2026).
Diseases reported by France
| Disease | ICD-10 | Events | % of country total |
|---|---|---|---|
| COVID-19 | U071 |
7 | 18% |
| Chikungunya mosquito-borne viral fever | A920 |
3 | 8% |
| Influenza due to identified zoonotic or pandemic influenza virus | J090 |
3 | 8% |
| Zika virus disease | A925 |
2 | 5% |
| Infections due to other Salmonella | A029 |
2 | 5% |
| Measles | B05 |
2 | 5% |
| Legionnaires disease | A481 |
2 | 5% |
| Yellow fever, unspecified | A959 |
2 | 5% |
| Monkeypox | B04 |
1 | 3% |
| Botulism | A051 |
1 | 3% |
| Escherichia coli | B962 |
1 | 3% |
| Sepsis due to streptococcus, group A | A400 |
1 | 3% |
| Middle East respiratory syndrome | U040 |
1 | 3% |
| Severe acute respiratory syndrome | U049 |
1 | 3% |
| Listeriosis, unspecified | A329 |
1 | 3% |
Annual outbreak timeline
| Year | Events | Diseases |
|---|---|---|
| 2026 | 1 | 1 |
| 2025 | 5 | 5 |
| 2024 | 2 | 2 |
| 2023 | 3 | 3 |
| 2022 | 4 | 4 |
| 2021 | 1 | 1 |
| 2020 | 1 | 1 |
| 2019 | 3 | 3 |
| 2018 | 1 | 1 |
| 2017 | 4 | 4 |
| 2016 | 1 | 1 |
| 2014 | 1 | 1 |
| 2011 | 2 | 2 |
| 2006 | 1 | 1 |
| 2004 | 2 | 2 |
| 2003 | 2 | 2 |
| 2000 | 2 | 2 |
| 1999 | 1 | 1 |
| 1998 | 1 | 1 |
Peak year: 2025 (5 events).
Decade summary
| Decade | Events |
|---|---|
| 1990s | 2 |
| 2000s | 7 |
| 2010s | 12 |
| 2020s | 17 |
Position in WHO EUR
Rank #1 of 52 countries in this region by total outbreak events on record.
Health system snapshot
| Indicator | 2023 |
|---|---|
| Population (2023) | 68,000,000 |
| Life expectancy | 82.30 yr |
| Healthy life expectancy | 71.70 yr |
| Infant mortality /1k | 3.30 |
| Maternal mortality /100k | 8.00 |
| Under-5 mortality /1k | 4.00 |
| Adult mortality M /1k | 76.00 |
| Adult mortality F /1k | 45.00 |
| Cardiovascular /100k | 70.80 |
| Cancer /100k | 152.10 |
| Respiratory /100k | 23.80 |
| Diabetes /100k | 4.90 |
| Road injury /100k | 5.10 |
| Healthcare spending % GDP | 11.10% |
| Physicians /1k | 3.30 |
| Hospital beds /1k | 5.90 |
| DTP3 vaccination | 98.00% |
| HIV prevalence | 0.40% |
| TB incidence /100k | 7.00 |
| Malaria /1k | 0.00 |
Diseases Reported
23
Outbreak Events
38
Year Range
1998–2026
Country
France • EUR
Continue exploring
Related Profiles
article
COVID-19
7 events
articleChikungunya mosquito-borne viral fever
3 events
articleInfluenza due to identified zoonotic or pandemic influenza virus
3 events
articleLegionnaires disease
2 events
articleYellow fever, unspecified
2 events
articleInfections due to other Salmonella
2 events
articleMeasles
2 events
articleZika virus disease
2 events