warning
11 diseases
AMR
Canada
Disease outbreak profile for Canada — 19 events, 11 diseases, since 1998.
Canada (CAN) · WHO AMR region · 19 WHO events across 11 diseases (1998–2025).
Diseases reported by Canada
| Disease | ICD-10 | Events | % of country total |
|---|---|---|---|
| COVID-19 | U071 |
5 | 26% |
| Influenza due to identified zoonotic or pandemic influenza virus | J090 |
3 | 16% |
| Measles | B05 |
3 | 16% |
| Monkeypox | B04 |
1 | 5% |
| Escherichia coli | B962 |
1 | 5% |
| Coronavirus infection, unspecified site | B342 |
1 | 5% |
| Leptospirosis, unspecified | A279 |
1 | 5% |
| Chikungunya mosquito-borne viral fever | A920 |
1 | 5% |
| Oropouche virus disease | A930 |
1 | 5% |
| Acute viral hepatitis, unspecified | B179 |
1 | 5% |
| Botulism | A051 |
1 | 5% |
Annual outbreak timeline
| Year | Events | Diseases |
|---|---|---|
| 2025 | 3 | 3 |
| 2024 | 2 | 2 |
| 2023 | 1 | 1 |
| 2022 | 2 | 2 |
| 2021 | 1 | 1 |
| 2020 | 1 | 1 |
| 2015 | 2 | 2 |
| 2014 | 1 | 1 |
| 2011 | 1 | 1 |
| 2006 | 1 | 1 |
| 2003 | 1 | 1 |
| 2000 | 2 | 2 |
| 1998 | 1 | 1 |
Peak year: 2025 (3 events).
Decade summary
| Decade | Events |
|---|---|
| 1990s | 1 |
| 2000s | 4 |
| 2010s | 4 |
| 2020s | 10 |
Position in WHO AMR
Rank #8 of 35 countries in this region by total outbreak events on record.
Health system snapshot
| Indicator | 2023 |
|---|---|
| Population (2023) | 39,000,000 |
| Life expectancy | 82.90 yr |
| Healthy life expectancy | 72.00 yr |
| Infant mortality /1k | 4.10 |
| Maternal mortality /100k | 11.00 |
| Under-5 mortality /1k | 4.70 |
| Adult mortality M /1k | 81.00 |
| Adult mortality F /1k | 57.00 |
| Cardiovascular /100k | 72.10 |
| Cancer /100k | 156.20 |
| Respiratory /100k | 22.80 |
| Diabetes /100k | 6.70 |
| Road injury /100k | 5.20 |
| Healthcare spending % GDP | 12.90% |
| Physicians /1k | 2.80 |
| Hospital beds /1k | 2.50 |
| DTP3 vaccination | 91.00% |
| HIV prevalence | 0.20% |
| TB incidence /100k | 4.00 |
| Malaria /1k | 0.00 |
Diseases Reported
11
Outbreak Events
19
Year Range
1998–2025
Country
Canada • AMR
Continue exploring
Related Profiles
article
COVID-19
5 events
articleMeasles
3 events
articleInfluenza due to identified zoonotic or pandemic influenza virus
3 events
articleMonkeypox
1 events
articleChikungunya mosquito-borne viral fever
1 events
articleCoronavirus infection, unspecified site
1 events
articleOropouche virus disease
1 events
articleBotulism
1 events