warning
7 diseases
EUR
Denmark
Disease outbreak profile for Denmark — 14 events, 7 diseases, since 2001.
Denmark (DNK) · WHO EUR region · 14 WHO events across 7 diseases (2001–2026).
Diseases reported by Denmark
| Disease | ICD-10 | Events | % of country total |
|---|---|---|---|
| COVID-19 | U071 |
7 | 50% |
| Influenza due to identified zoonotic or pandemic influenza virus | J090 |
2 | 14% |
| Meningococcal meningitis | A390 |
1 | 7% |
| Acute hepatitis A | B15 |
1 | 7% |
| Infections due to Chlamydia psittaci | A700 |
1 | 7% |
| Escherichia coli | B962 |
1 | 7% |
| Intestinal infections due to Shigella | A031 |
1 | 7% |
Annual outbreak timeline
| Year | Events | Diseases |
|---|---|---|
| 2026 | 1 | 1 |
| 2025 | 2 | 2 |
| 2024 | 2 | 2 |
| 2023 | 1 | 1 |
| 2022 | 2 | 2 |
| 2021 | 1 | 1 |
| 2020 | 1 | 1 |
| 2017 | 1 | 1 |
| 2011 | 1 | 1 |
| 2004 | 1 | 1 |
| 2001 | 1 | 1 |
Peak year: 2025 (2 events).
Decade summary
| Decade | Events |
|---|---|
| 2000s | 2 |
| 2010s | 2 |
| 2020s | 10 |
Position in WHO EUR
Rank #16 of 52 countries in this region by total outbreak events on record.
Health system snapshot
| Indicator | 2023 |
|---|---|
| Population (2023) | 6,000,000 |
| Life expectancy | 81.00 yr |
| Healthy life expectancy | 70.90 yr |
| Infant mortality /1k | 3.10 |
| Maternal mortality /100k | 2.00 |
| Under-5 mortality /1k | 3.70 |
| Adult mortality M /1k | 81.00 |
| Adult mortality F /1k | 56.00 |
| Cardiovascular /100k | 81.90 |
| Cancer /100k | 168.70 |
| Respiratory /100k | 35.80 |
| Diabetes /100k | 5.80 |
| Road injury /100k | 3.20 |
| Healthcare spending % GDP | 10.10% |
| Physicians /1k | 4.60 |
| Hospital beds /1k | 2.50 |
| DTP3 vaccination | 95.00% |
| HIV prevalence | 0.20% |
| TB incidence /100k | 4.00 |
| Malaria /1k | 0.00 |
Diseases Reported
7
Outbreak Events
14
Year Range
2001–2026
Country
Denmark • EUR
Continue exploring
Related Profiles
article
COVID-19
7 events
articleInfluenza due to identified zoonotic or pandemic influenza virus
2 events
articleMeningococcal meningitis
1 events
articleInfections due to Chlamydia psittaci
1 events
articleIntestinal infections due to Shigella
1 events
articleAcute hepatitis A
1 events
articleEscherichia coli
1 events