United Kingdom of Great Britain and Northern Ireland
Disease outbreak profile for United Kingdom of Great Britain and Northern Ireland — 37 events, 19 diseases, since 1996.
United Kingdom of Great Britain and Northern Ireland (GBR) · WHO EUR region · 37 WHO events across 19 diseases (1996–2026).
Diseases reported by United Kingdom of Great Britain and Northern Ireland
| Disease | ICD-10 | Events | % of country total |
|---|---|---|---|
| COVID-19 | U071 |
7 | 19% |
| Influenza due to identified zoonotic or pandemic influenza virus | J090 |
5 | 14% |
| Monkeypox | B04 |
3 | 8% |
| Escherichia coli | B962 |
3 | 8% |
| Lassa fever | A962 |
3 | 8% |
| Middle East respiratory syndrome | U040 |
2 | 5% |
| Meningococcal meningitis | A390 |
2 | 5% |
| Infection, unspecified | B990 |
1 | 3% |
| Gonococcal infection, unspecified | A549 |
1 | 3% |
| Acute poliomyelitis, unspecified | A809 |
1 | 3% |
| Scarlet fever | A380 |
1 | 3% |
| Intestinal infections due to Shigella | A031 |
1 | 3% |
| Measles | B05 |
1 | 3% |
| Infections due to other Salmonella | A029 |
1 | 3% |
| Enterovirus infection of unspecified site | B341 |
1 | 3% |
Annual outbreak timeline
| Year | Events | Diseases |
|---|---|---|
| 2026 | 2 | 2 |
| 2025 | 3 | 3 |
| 2024 | 1 | 1 |
| 2023 | 4 | 4 |
| 2022 | 8 | 8 |
| 2021 | 2 | 2 |
| 2020 | 1 | 1 |
| 2019 | 1 | 1 |
| 2018 | 1 | 1 |
| 2017 | 1 | 1 |
| 2016 | 1 | 1 |
| 2014 | 1 | 1 |
| 2012 | 1 | 1 |
| 2011 | 2 | 2 |
| 2007 | 1 | 1 |
| 2004 | 1 | 1 |
| 2003 | 1 | 1 |
| 2001 | 2 | 2 |
| 2000 | 2 | 2 |
| 1996 | 1 | 1 |
Peak year: 2022 (8 events).
Decade summary
| Decade | Events |
|---|---|
| 1990s | 1 |
| 2000s | 7 |
| 2010s | 8 |
| 2020s | 21 |
Position in WHO EUR
Rank #2 of 52 countries in this region by total outbreak events on record.
Health system snapshot
| Indicator | 2023 |
|---|---|
| Population (2023) | 67,000,000 |
| Life expectancy | 81.20 yr |
| Healthy life expectancy | 70.10 yr |
| Infant mortality /1k | 4.10 |
| Maternal mortality /100k | 10.00 |
| Under-5 mortality /1k | 4.60 |
| Adult mortality M /1k | 79.00 |
| Adult mortality F /1k | 56.00 |
| Cardiovascular /100k | 87.90 |
| Cancer /100k | 163.80 |
| Respiratory /100k | 52.10 |
| Diabetes /100k | 2.90 |
| Road injury /100k | 2.80 |
| Healthcare spending % GDP | 11.90% |
| Physicians /1k | 3.00 |
| Hospital beds /1k | 2.50 |
| DTP3 vaccination | 95.00% |
| HIV prevalence | 0.20% |
| TB incidence /100k | 8.00 |
| Malaria /1k | 0.00 |
Diseases Reported
19
Outbreak Events
37
Year Range
1996–2026
Country
United Kingdom of Great Britain and Northern Ireland • EUR
Continue exploring
Related Profiles
COVID-19
7 events
articleInfluenza due to identified zoonotic or pandemic influenza virus
5 events
articleLassa fever
3 events
articleMonkeypox
3 events
articleEscherichia coli
3 events
articleMiddle East respiratory syndrome
2 events
articleMeningococcal meningitis
2 events
articleEnterovirus infection of unspecified site
1 events