warning
12 diseases
AFR
Nigeria
Disease outbreak profile for Nigeria — 54 events, 12 diseases, since 2000.
Nigeria (NGA) · WHO AFR region · 54 WHO events across 12 diseases (2000–2025).
Diseases reported by Nigeria
| Disease | ICD-10 | Events | % of country total |
|---|---|---|---|
| Lassa fever | A962 |
8 | 15% |
| Meningococcal meningitis | A390 |
7 | 13% |
| Yellow fever, unspecified | A959 |
7 | 13% |
| Acute poliomyelitis, unspecified | A809 |
6 | 11% |
| Cholera | A000 |
6 | 11% |
| COVID-19 | U071 |
6 | 11% |
| Influenza due to identified zoonotic or pandemic influenza virus | J090 |
5 | 9% |
| Monkeypox | B04 |
3 | 6% |
| Diphtheria, unspecified | A369 |
2 | 4% |
| Measles | B05 |
2 | 4% |
| Bacterial meningitis, unspecified | G009 |
1 | 2% |
| Acute hepatitis E | B172 |
1 | 2% |
Annual outbreak timeline
| Year | Events | Diseases |
|---|---|---|
| 2025 | 4 | 4 |
| 2024 | 2 | 2 |
| 2023 | 6 | 6 |
| 2022 | 5 | 5 |
| 2021 | 3 | 3 |
| 2020 | 3 | 3 |
| 2019 | 3 | 3 |
| 2018 | 3 | 3 |
| 2017 | 6 | 6 |
| 2016 | 2 | 2 |
| 2015 | 1 | 1 |
| 2013 | 1 | 1 |
| 2012 | 2 | 2 |
| 2011 | 1 | 1 |
| 2010 | 1 | 1 |
| 2009 | 3 | 3 |
| 2008 | 2 | 2 |
| 2007 | 1 | 1 |
| 2006 | 1 | 1 |
| 2004 | 2 | 2 |
Peak year: 2023 (6 events).
Decade summary
| Decade | Events |
|---|---|
| 2000s | 11 |
| 2010s | 20 |
| 2020s | 23 |
Position in WHO AFR
Rank #2 of 47 countries in this region by total outbreak events on record.
Diseases Reported
12
Outbreak Events
54
Year Range
2000–2025
Country
Nigeria • AFR
Continue exploring
Related Profiles
article
Lassa fever
8 events
articleYellow fever, unspecified
7 events
articleMeningococcal meningitis
7 events
articleCOVID-19
6 events
articleCholera
6 events
articleAcute poliomyelitis, unspecified
6 events
articleInfluenza due to identified zoonotic or pandemic influenza virus
5 events
articleMonkeypox
3 events