warning
12 diseases
EUR
Germany
Disease outbreak profile for Germany — 24 events, 12 diseases, since 1999.
Germany (DEU) · WHO EUR region · 24 WHO events across 12 diseases (1999–2026).
Diseases reported by Germany
| Disease | ICD-10 | Events | % of country total |
|---|---|---|---|
| COVID-19 | U071 |
7 | 29% |
| Influenza due to identified zoonotic or pandemic influenza virus | J090 |
4 | 17% |
| Lassa fever | A962 |
3 | 13% |
| Measles | B05 |
2 | 8% |
| Monkeypox | B04 |
1 | 4% |
| Acute hepatitis A | B15 |
1 | 4% |
| Infections due to Chlamydia psittaci | A700 |
1 | 4% |
| Infections due to other Salmonella | A029 |
1 | 4% |
| Middle East respiratory syndrome | U040 |
1 | 4% |
| Escherichia coli | B962 |
1 | 4% |
| Botulism | A051 |
1 | 4% |
| Unspecified viral haemorrhagic fever | A990 |
1 | 4% |
Annual outbreak timeline
| Year | Events | Diseases |
|---|---|---|
| 2026 | 1 | 1 |
| 2025 | 2 | 2 |
| 2024 | 2 | 2 |
| 2023 | 2 | 2 |
| 2022 | 3 | 3 |
| 2021 | 1 | 1 |
| 2020 | 1 | 1 |
| 2017 | 1 | 1 |
| 2016 | 1 | 1 |
| 2015 | 2 | 2 |
| 2011 | 2 | 2 |
| 2006 | 2 | 2 |
| 2004 | 1 | 1 |
| 2003 | 1 | 1 |
| 2000 | 1 | 1 |
| 1999 | 1 | 1 |
Peak year: 2022 (3 events).
Decade summary
| Decade | Events |
|---|---|
| 1990s | 1 |
| 2000s | 5 |
| 2010s | 6 |
| 2020s | 12 |
Position in WHO EUR
Rank #4 of 52 countries in this region by total outbreak events on record.
Health system snapshot
| Indicator | 2023 |
|---|---|
| Population (2023) | 84,000,000 |
| Life expectancy | 81.20 yr |
| Healthy life expectancy | 70.90 yr |
| Infant mortality /1k | 3.10 |
| Maternal mortality /100k | 4.00 |
| Under-5 mortality /1k | 3.70 |
| Adult mortality M /1k | 81.00 |
| Adult mortality F /1k | 56.00 |
| Cardiovascular /100k | 108.40 |
| Cancer /100k | 156.80 |
| Respiratory /100k | 25.80 |
| Diabetes /100k | 7.80 |
| Road injury /100k | 3.70 |
| Healthcare spending % GDP | 12.80% |
| Physicians /1k | 4.50 |
| Hospital beds /1k | 7.90 |
| DTP3 vaccination | 93.00% |
| HIV prevalence | 0.10% |
| TB incidence /100k | 7.00 |
| Malaria /1k | 0.00 |
Diseases Reported
12
Outbreak Events
24
Year Range
1999–2026
Country
Germany • EUR
Continue exploring
Related Profiles
article
COVID-19
7 events
articleInfluenza due to identified zoonotic or pandemic influenza virus
4 events
articleLassa fever
3 events
articleMeasles
2 events
articleMonkeypox
1 events
articleMiddle East respiratory syndrome
1 events
articleInfections due to Chlamydia psittaci
1 events
articleBotulism
1 events