warning
11 diseases
EUR
Sweden
Disease outbreak profile for Sweden — 17 events, 11 diseases, since 2004.
Sweden (SWE) · WHO EUR region · 17 WHO events across 11 diseases (2004–2026).
Diseases reported by Sweden
| Disease | ICD-10 | Events | % of country total |
|---|---|---|---|
| COVID-19 | U071 |
7 | 41% |
| Monkeypox | B04 |
1 | 6% |
| Escherichia coli | B962 |
1 | 6% |
| Lassa fever | A962 |
1 | 6% |
| Infections due to other Salmonella | A029 |
1 | 6% |
| Infections due to Chlamydia psittaci | A700 |
1 | 6% |
| Sepsis due to streptococcus, group A | A400 |
1 | 6% |
| Influenza due to identified zoonotic or pandemic influenza virus | J090 |
1 | 6% |
| Acute hepatitis A | B15 |
1 | 6% |
| Enterovirus infection of unspecified site | B341 |
1 | 6% |
| Acute viral hepatitis, unspecified | B179 |
1 | 6% |
Annual outbreak timeline
| Year | Events | Diseases |
|---|---|---|
| 2026 | 1 | 1 |
| 2025 | 1 | 1 |
| 2024 | 3 | 3 |
| 2023 | 2 | 2 |
| 2022 | 4 | 4 |
| 2021 | 1 | 1 |
| 2020 | 1 | 1 |
| 2017 | 1 | 1 |
| 2016 | 1 | 1 |
| 2011 | 1 | 1 |
| 2004 | 1 | 1 |
Peak year: 2022 (4 events).
Decade summary
| Decade | Events |
|---|---|
| 2000s | 1 |
| 2010s | 3 |
| 2020s | 13 |
Position in WHO EUR
Rank #10 of 52 countries in this region by total outbreak events on record.
Health system snapshot
| Indicator | 2023 |
|---|---|
| Population (2023) | 10,500,000 |
| Life expectancy | 82.80 yr |
| Healthy life expectancy | 71.10 yr |
| Infant mortality /1k | 2.40 |
| Maternal mortality /100k | 4.00 |
| Under-5 mortality /1k | 2.80 |
| Adult mortality M /1k | 72.00 |
| Adult mortality F /1k | 50.00 |
| Cardiovascular /100k | 100.70 |
| Cancer /100k | 141.20 |
| Respiratory /100k | 17.80 |
| Diabetes /100k | 6.70 |
| Road injury /100k | 2.80 |
| Healthcare spending % GDP | 11.40% |
| Physicians /1k | 7.10 |
| Hospital beds /1k | 2.10 |
| DTP3 vaccination | 98.00% |
| HIV prevalence | 0.10% |
| TB incidence /100k | 5.00 |
| Malaria /1k | 0.00 |
Diseases Reported
11
Outbreak Events
17
Year Range
2004–2026
Country
Sweden • EUR
Continue exploring
Related Profiles
article
COVID-19
7 events
articleEscherichia coli
1 events
articleInfluenza due to identified zoonotic or pandemic influenza virus
1 events
articleMonkeypox
1 events
articleInfections due to Chlamydia psittaci
1 events
articleEnterovirus infection of unspecified site
1 events
articleLassa fever
1 events
articleSepsis due to streptococcus, group A
1 events