warning
8 diseases
WPR
Japan
Disease outbreak profile for Japan — 14 events, 8 diseases, since 1996.
Japan (JPN) · WHO WPR region · 14 WHO events across 8 diseases (1996–2025).
Diseases reported by Japan
| Disease | ICD-10 | Events | % of country total |
|---|---|---|---|
| COVID-19 | U071 |
4 | 29% |
| Influenza due to identified zoonotic or pandemic influenza virus | J090 |
3 | 21% |
| Measles | B05 |
2 | 14% |
| Monkeypox | B04 |
1 | 7% |
| Acute viral hepatitis, unspecified | B179 |
1 | 7% |
| Chikungunya mosquito-borne viral fever | A920 |
1 | 7% |
| Escherichia coli | B962 |
1 | 7% |
| Foodborne staphylococcal intoxication | A050 |
1 | 7% |
Annual outbreak timeline
| Year | Events | Diseases |
|---|---|---|
| 2025 | 2 | 2 |
| 2023 | 1 | 1 |
| 2022 | 2 | 2 |
| 2021 | 1 | 1 |
| 2020 | 1 | 1 |
| 2019 | 1 | 1 |
| 2018 | 1 | 1 |
| 2004 | 1 | 1 |
| 2003 | 1 | 1 |
| 2000 | 1 | 1 |
| 1998 | 1 | 1 |
| 1996 | 1 | 1 |
Peak year: 2025 (2 events).
Decade summary
| Decade | Events |
|---|---|
| 1990s | 2 |
| 2000s | 3 |
| 2010s | 2 |
| 2020s | 7 |
Position in WHO WPR
Rank #8 of 25 countries in this region by total outbreak events on record.
Health system snapshot
| Indicator | 2023 |
|---|---|
| Population (2023) | 124,000,000 |
| Life expectancy | 84.80 yr |
| Healthy life expectancy | 74.10 yr |
| Infant mortality /1k | 1.80 |
| Maternal mortality /100k | 4.00 |
| Under-5 mortality /1k | 2.50 |
| Adult mortality M /1k | 73.00 |
| Adult mortality F /1k | 38.00 |
| Cardiovascular /100k | 79.80 |
| Cancer /100k | 165.40 |
| Respiratory /100k | 22.10 |
| Diabetes /100k | 4.20 |
| Road injury /100k | 2.90 |
| Healthcare spending % GDP | 10.90% |
| Physicians /1k | 2.60 |
| Hospital beds /1k | 13.00 |
| DTP3 vaccination | 98.00% |
| HIV prevalence | 0.10% |
| TB incidence /100k | 10.00 |
| Malaria /1k | 0.00 |
Diseases Reported
8
Outbreak Events
14
Year Range
1996–2025
Country
Japan • WPR
Continue exploring
Related Profiles
article
COVID-19
4 events
articleInfluenza due to identified zoonotic or pandemic influenza virus
3 events
articleMeasles
2 events
articleMonkeypox
1 events
articleChikungunya mosquito-borne viral fever
1 events
articleAcute viral hepatitis, unspecified
1 events
articleEscherichia coli
1 events
articleFoodborne staphylococcal intoxication
1 events