warning
6 diseases
EUR
Switzerland
Disease outbreak profile for Switzerland — 13 events, 6 diseases, since 1996.
Switzerland (CHE) · WHO EUR region · 13 WHO events across 6 diseases (1996–2026).
Diseases reported by Switzerland
| Disease | ICD-10 | Events | % of country total |
|---|---|---|---|
| COVID-19 | U071 |
7 | 54% |
| Influenza due to identified zoonotic or pandemic influenza virus | J090 |
2 | 15% |
| Yellow fever, unspecified | A959 |
1 | 8% |
| Escherichia coli | B962 |
1 | 8% |
| Severe acute respiratory syndrome | U049 |
1 | 8% |
| Botulism | A051 |
1 | 8% |
Annual outbreak timeline
| Year | Events | Diseases |
|---|---|---|
| 2026 | 1 | 1 |
| 2025 | 2 | 2 |
| 2024 | 1 | 1 |
| 2023 | 2 | 2 |
| 2022 | 1 | 1 |
| 2021 | 1 | 1 |
| 2020 | 1 | 1 |
| 2011 | 1 | 1 |
| 2004 | 1 | 1 |
| 2003 | 1 | 1 |
| 1996 | 1 | 1 |
Peak year: 2025 (2 events).
Decade summary
| Decade | Events |
|---|---|
| 1990s | 1 |
| 2000s | 2 |
| 2010s | 1 |
| 2020s | 9 |
Position in WHO EUR
Rank #18 of 52 countries in this region by total outbreak events on record.
Health system snapshot
| Indicator | 2023 |
|---|---|
| Population (2023) | 9,000,000 |
| Life expectancy | 84.00 yr |
| Healthy life expectancy | 72.50 yr |
| Infant mortality /1k | 3.80 |
| Maternal mortality /100k | 5.00 |
| Under-5 mortality /1k | 4.10 |
| Adult mortality M /1k | 69.00 |
| Adult mortality F /1k | 43.00 |
| Cardiovascular /100k | 86.20 |
| Cancer /100k | 156.80 |
| Respiratory /100k | 18.90 |
| Diabetes /100k | 4.80 |
| Road injury /100k | 2.70 |
| Healthcare spending % GDP | 11.30% |
| Physicians /1k | 4.40 |
| Hospital beds /1k | 4.60 |
| DTP3 vaccination | 96.00% |
| HIV prevalence | 0.20% |
| TB incidence /100k | 5.00 |
| Malaria /1k | 0.00 |
Diseases Reported
6
Outbreak Events
13
Year Range
1996–2026
Country
Switzerland • EUR