warning
15 diseases
SEAR
India
Disease outbreak profile for India — 34 events, 15 diseases, since 1996.
India (IND) · WHO SEAR region · 34 WHO events across 15 diseases (1996–2026).
Diseases reported by India
| Disease | ICD-10 | Events | % of country total |
|---|---|---|---|
| COVID-19 | U071 |
6 | 18% |
| Unspecified viral disease | B348 |
5 | 15% |
| Cholera | A000 |
4 | 12% |
| Influenza due to identified zoonotic or pandemic influenza virus | J090 |
4 | 12% |
| Zika virus disease | A925 |
3 | 9% |
| Dengue fever, unspecified | A979 |
2 | 6% |
| Chikungunya mosquito-borne viral fever | A920 |
2 | 6% |
| Monkeypox | B04 |
1 | 3% |
| Leptospirosis, unspecified | A279 |
1 | 3% |
| Other specified viral diseases | B338 |
1 | 3% |
| Arthropod-borne viral fever, virus unspecified | A928 |
1 | 3% |
| Japanese encephalitis virus disease | A830 |
1 | 3% |
| Bacterial foodborne intoxications, unspecified | A059 |
1 | 3% |
| Plague, unspecified | A209 |
1 | 3% |
| Severe acute respiratory syndrome | U049 |
1 | 3% |
Annual outbreak timeline
| Year | Events | Diseases |
|---|---|---|
| 2026 | 2 | 2 |
| 2025 | 5 | 5 |
| 2024 | 3 | 3 |
| 2023 | 2 | 2 |
| 2022 | 2 | 2 |
| 2021 | 4 | 4 |
| 2020 | 1 | 1 |
| 2018 | 1 | 1 |
| 2017 | 1 | 1 |
| 2006 | 3 | 3 |
| 2005 | 1 | 1 |
| 2003 | 3 | 3 |
| 2002 | 1 | 1 |
| 2001 | 1 | 1 |
| 1998 | 1 | 1 |
| 1997 | 1 | 1 |
| 1996 | 2 | 2 |
Peak year: 2025 (5 events).
Decade summary
| Decade | Events |
|---|---|
| 1990s | 4 |
| 2000s | 9 |
| 2010s | 2 |
| 2020s | 19 |
Position in WHO SEAR
Rank #1 of 11 countries in this region by total outbreak events on record.
Diseases Reported
15
Outbreak Events
34
Year Range
1996–2026
Country
India • SEAR
Continue exploring
Related Profiles
article
COVID-19
6 events
articleUnspecified viral disease
5 events
articleInfluenza due to identified zoonotic or pandemic influenza virus
4 events
articleCholera
4 events
articleZika virus disease
3 events
articleDengue fever, unspecified
2 events
articleChikungunya mosquito-borne viral fever
2 events
articleLeptospirosis, unspecified
1 events