warning
79 countries
ICD-10 A000
Cholera
Cholera clinical and global spread profile: 79 countries, 223 WHO outbreak events since 1996.
Cholera · ICD-10 A000 · ICD-11 1A00 · 223 WHO events across 79 countries (1996–2025).
Top affected countries
| Country | Region | Events | % of global |
|---|---|---|---|
| Congo Democratic Republic of the | AFR | 11 | 5% |
| Tanzania United Republic of | AFR | 8 | 4% |
| Somalia | EMR | 8 | 4% |
| Afghanistan | EMR | 8 | 4% |
| Burundi | AFR | 8 | 4% |
| Mozambique | AFR | 7 | 3% |
| Zimbabwe | AFR | 7 | 3% |
| Iraq | EMR | 6 | 3% |
| Kenya | AFR | 6 | 3% |
| Niger | AFR | 6 | 3% |
| Cameroon | AFR | 6 | 3% |
| Nigeria | AFR | 6 | 3% |
| Zambia | AFR | 5 | 2% |
| Rwanda | AFR | 5 | 2% |
| Pakistan | EMR | 4 | 2% |
Distribution by WHO region
| Region | Events | Share |
|---|---|---|
| AFR | 137 | 61% |
| EMR | 38 | 17% |
| AMR | 21 | 9% |
| SEAR | 12 | 5% |
| WPR | 12 | 5% |
| EUR | 2 | 1% |
| Unassigned | 1 | 0% |
Annual outbreak timeline
| Year | Events | Countries |
|---|---|---|
| 2025 | 31 | 31 |
| 2023 | 19 | 19 |
| 2022 | 29 | 29 |
| 2021 | 2 | 2 |
| 2019 | 1 | 1 |
| 2018 | 8 | 8 |
| 2017 | 3 | 3 |
| 2015 | 3 | 3 |
| 2012 | 1 | 1 |
| 2011 | 1 | 1 |
| 2010 | 1 | 1 |
| 2009 | 1 | 1 |
| 2008 | 4 | 4 |
| 2006 | 1 | 1 |
| 2005 | 9 | 9 |
| 2004 | 9 | 9 |
| 2003 | 6 | 6 |
| 2002 | 5 | 5 |
| 2001 | 7 | 7 |
| 2000 | 4 | 4 |
Peak year: 2025 (31 events).
Decade summary
| Decade | Events |
|---|---|
| 1990s | 78 |
| 2000s | 46 |
| 2010s | 18 |
| 2020s | 81 |
WHO case definition
Intestinal infection due to Vibrio cholerae
Countries Affected
79
Outbreak Events
223
Year Range
1996–2025
coronavirus
ICD-10 A000
Cholera
Visualization
Global Prevalence Snapshot
Based on WHO Disease Outbreak News events (1996–2025).
Risk Level
Endemic / High Risk
Emerging / Moderate
Sporadic / Low Risk