warning
231 countries
ICD-10 U071
COVID-19
COVID-19 clinical and global spread profile: 231 countries, 1179 WHO outbreak events since 2020.
COVID-19 · ICD-10 U071 · ICD-11 25RA01 · 1179 WHO events across 231 countries (2020–2026).
Top affected countries
| Country | Region | Events | % of global |
|---|---|---|---|
| Slovakia | EUR | 7 | 1% |
| Malta | EUR | 7 | 1% |
| Ukraine | EUR | 7 | 1% |
| Norway | EUR | 7 | 1% |
| Argentina | AMR | 7 | 1% |
| Poland | EUR | 7 | 1% |
| Nicaragua | AMR | 7 | 1% |
| Ireland | EUR | 7 | 1% |
| Belgium | EUR | 7 | 1% |
| Cuba | AMR | 7 | 1% |
| Slovenia | EUR | 7 | 1% |
| Estonia | EUR | 7 | 1% |
| Italy | EUR | 7 | 1% |
| Ecuador | AMR | 7 | 1% |
| Armenia | EUR | 7 | 1% |
Distribution by WHO region
| Region | Events | Share |
|---|---|---|
| EUR | 328 | 28% |
| AFR | 248 | 21% |
| AMR | 203 | 17% |
| Unassigned | 157 | 13% |
| WPR | 107 | 9% |
| EMR | 83 | 7% |
| SEAR | 53 | 4% |
Annual outbreak timeline
| Year | Events | Countries |
|---|---|---|
| 2026 | 50 | 50 |
| 2025 | 109 | 109 |
| 2024 | 142 | 142 |
| 2023 | 210 | 210 |
| 2022 | 230 | 230 |
| 2021 | 220 | 220 |
| 2020 | 218 | 218 |
Peak year: 2022 (230 events).
WHO case definition
Infectious disease caused by the SARS-CoV-2 virus.
Countries Affected
231
Outbreak Events
1,179
Year Range
2020–2026
coronavirus
ICD-10 U071
COVID-19
Visualization
Global Prevalence Snapshot
Based on WHO Disease Outbreak News events (2020–2026).
Risk Level
Endemic / High Risk
Emerging / Moderate
Sporadic / Low Risk
Continue exploring