Plague, unspecified
Plague, unspecified clinical and global spread profile: 11 countries, 16 WHO outbreak events since 1997.
Plague, unspecified · ICD-10 A209 · ICD-11 1B93 · 16 WHO events across 11 countries (1997–2021).
Top affected countries
| Country | Region | Events | % of global |
|---|---|---|---|
| Malawi | AFR | 3 | 19% |
| Madagascar | AFR | 3 | 19% |
| Congo Democratic Republic of the | AFR | 2 | 13% |
| Seychelles | AFR | 1 | 6% |
| Zambia | AFR | 1 | 6% |
| India | SEAR | 1 | 6% |
| Algeria | AFR | 1 | 6% |
| Uganda | AFR | 1 | 6% |
| Mozambique | AFR | 1 | 6% |
| Namibia | AFR | 1 | 6% |
| Peru | AMR | 1 | 6% |
Distribution by WHO region
| Region | Events | Share |
|---|---|---|
| AFR | 14 | 88% |
| SEAR | 1 | 6% |
| AMR | 1 | 6% |
Annual outbreak timeline
| Year | Events | Countries |
|---|---|---|
| 2021 | 1 | 1 |
| 2020 | 1 | 1 |
| 2017 | 1 | 1 |
| 2015 | 1 | 1 |
| 2014 | 1 | 1 |
| 2010 | 1 | 1 |
| 2006 | 1 | 1 |
| 2003 | 1 | 1 |
| 2002 | 2 | 2 |
| 2001 | 1 | 1 |
| 1999 | 2 | 2 |
| 1998 | 1 | 1 |
| 1997 | 2 | 2 |
Peak year: 2002 (2 events).
Decade summary
| Decade | Events |
|---|---|
| 1990s | 5 |
| 2000s | 5 |
| 2010s | 4 |
| 2020s | 2 |
WHO case definition
A disease caused by an infection with the gram-negative bacteria Yersinia pestis. This disease commonly presents with an infection of the lymph nodes leading to swelling and pain. This disease may also present with gangrene of the extremities, chills, malaise, high fever, muscle cramps, or seizures. Transmission is through the bite of an infected flea, by direct contact, or by droplet transmission.
Countries Affected
11
Outbreak Events
16
Year Range
1997–2021
ICD-10 A209
Plague, unspecified
Visualization
Global Prevalence Snapshot
Based on WHO Disease Outbreak News events (1997–2021).
Risk Level
Continue exploring