warning
59 countries
ICD-10 B04
Monkeypox
Monkeypox clinical and global spread profile: 59 countries, 81 WHO outbreak events since 1997.
Monkeypox · ICD-10 B04 · ICD-11 1E71 · 81 WHO events across 59 countries (1997–2026).
Top affected countries
| Country | Region | Events | % of global |
|---|---|---|---|
| Congo Democratic Republic of the | AFR | 6 | 7% |
| United Kingdom of Great Britain and Northern Ireland | EUR | 3 | 4% |
| South Africa | AFR | 3 | 4% |
| Nigeria | AFR | 3 | 4% |
| Lebanon | EMR | 2 | 2% |
| Singapore | WPR | 2 | 2% |
| Uganda | AFR | 2 | 2% |
| Kenya | AFR | 2 | 2% |
| Greece | EUR | 2 | 2% |
| United States of America | AMR | 2 | 2% |
| Congo | AFR | 2 | 2% |
| Central African Republic | AFR | 2 | 2% |
| Rwanda | AFR | 2 | 2% |
| Cameroon | AFR | 2 | 2% |
| Burundi | AFR | 2 | 2% |
Distribution by WHO region
| Region | Events | Share |
|---|---|---|
| AFR | 34 | 42% |
| EUR | 23 | 28% |
| EMR | 7 | 9% |
| WPR | 7 | 9% |
| AMR | 6 | 7% |
| SEAR | 2 | 2% |
| Unassigned | 2 | 2% |
Annual outbreak timeline
| Year | Events | Countries |
|---|---|---|
| 2026 | 2 | 2 |
| 2025 | 35 | 35 |
| 2024 | 8 | 8 |
| 2023 | 1 | 1 |
| 2022 | 26 | 26 |
| 2021 | 2 | 2 |
| 2020 | 1 | 1 |
| 2019 | 1 | 1 |
| 2018 | 2 | 2 |
| 2017 | 1 | 1 |
| 2016 | 1 | 1 |
| 1997 | 1 | 1 |
Peak year: 2025 (35 events).
Decade summary
| Decade | Events |
|---|---|
| 1990s | 1 |
| 2010s | 5 |
| 2020s | 75 |
WHO case definition
A disease caused by an infection with monkeypox virus. In the first phase, this disease is characterised by lymphadenopathy, fever, headache, or malaise
Countries Affected
59
Outbreak Events
81
Year Range
1997–2026
coronavirus
ICD-10 B04
Monkeypox
Visualization
Global Prevalence Snapshot
Based on WHO Disease Outbreak News events (1997–2026).
Risk Level
Endemic / High Risk
Emerging / Moderate
Sporadic / Low Risk