warning
182 countries
ICD-10 J090
Influenza due to identified zoonotic or pandemic influenza virus
Influenza due to identified zoonotic or pandemic influenza virus clinical and global spread profile: 182 countries, 357 WHO outbreak events since 1996.
Influenza due to identified zoonotic or pandemic influenza virus · ICD-10 J090 · ICD-11 1E31 · 357 WHO events across 182 countries (1996–2026).
Top affected countries
| Country | Region | Events | % of global |
|---|---|---|---|
| China | WPR | 10 | 3% |
| United States of America | AMR | 8 | 2% |
| Cambodia | WPR | 7 | 2% |
| Russian Federation | EUR | 6 | 2% |
| Italy | EUR | 5 | 1% |
| Viet Nam | WPR | 5 | 1% |
| United Kingdom of Great Britain and Northern Ireland | EUR | 5 | 1% |
| Nigeria | AFR | 5 | 1% |
| Brazil | AMR | 5 | 1% |
| Lao People's Democratic Republic | WPR | 5 | 1% |
| Madagascar | AFR | 4 | 1% |
| Spain | EUR | 4 | 1% |
| Guyana | AMR | 4 | 1% |
| India | SEAR | 4 | 1% |
| Austria | EUR | 4 | 1% |
Distribution by WHO region
| Region | Events | Share |
|---|---|---|
| EUR | 115 | 32% |
| WPR | 57 | 16% |
| AFR | 52 | 15% |
| AMR | 51 | 14% |
| EMR | 29 | 8% |
| Unassigned | 28 | 8% |
| SEAR | 25 | 7% |
Annual outbreak timeline
| Year | Events | Countries |
|---|---|---|
| 2026 | 1 | 1 |
| 2025 | 121 | 121 |
| 2024 | 10 | 10 |
| 2023 | 9 | 9 |
| 2022 | 5 | 5 |
| 2021 | 5 | 5 |
| 2020 | 2 | 2 |
| 2018 | 2 | 2 |
| 2015 | 1 | 1 |
| 2014 | 1 | 1 |
| 2013 | 1 | 1 |
| 2012 | 4 | 4 |
| 2011 | 2 | 2 |
| 2010 | 19 | 19 |
| 2009 | 76 | 76 |
| 2008 | 5 | 5 |
| 2007 | 7 | 7 |
| 2006 | 12 | 12 |
| 2005 | 7 | 7 |
| 2004 | 39 | 39 |
Peak year: 2025 (121 events).
Decade summary
| Decade | Events |
|---|---|
| 1990s | 8 |
| 2000s | 166 |
| 2010s | 30 |
| 2020s | 153 |
WHO case definition
Influenza, caused by influenza virus strains of special epidemiological importance with an animal-human or inter-human transmission.
Countries Affected
182
Outbreak Events
357
Year Range
1996–2026
coronavirus
ICD-10 J090
Influenza due to identified zoonotic or pandemic influenza virus
Visualization
Global Prevalence Snapshot
Based on WHO Disease Outbreak News events (1996–2026).
Risk Level
Endemic / High Risk
Emerging / Moderate
Sporadic / Low Risk