warning
5 countries
ICD-10 B348
Unspecified viral disease
Unspecified viral disease clinical and global spread profile: 5 countries, 15 WHO outbreak events since 1999.
Unspecified viral disease · ICD-10 B348 · ICD-11 1E1Z · 15 WHO events across 5 countries (1999–2026).
Top affected countries
| Country | Region | Events | % of global |
|---|---|---|---|
| Bangladesh | SEAR | 7 | 47% |
| India | SEAR | 5 | 33% |
| Singapore | WPR | 1 | 7% |
| Congo Democratic Republic of the | AFR | 1 | 7% |
| Malaysia | WPR | 1 | 7% |
Distribution by WHO region
| Region | Events | Share |
|---|---|---|
| SEAR | 12 | 80% |
| WPR | 2 | 13% |
| AFR | 1 | 7% |
Annual outbreak timeline
| Year | Events | Countries |
|---|---|---|
| 2026 | 2 | 2 |
| 2025 | 2 | 2 |
| 2024 | 2 | 2 |
| 2023 | 2 | 2 |
| 2021 | 1 | 1 |
| 2018 | 1 | 1 |
| 2004 | 1 | 1 |
| 2002 | 1 | 1 |
| 2001 | 1 | 1 |
| 1999 | 2 | 2 |
Peak year: 2026 (2 events).
Decade summary
| Decade | Events |
|---|---|
| 1990s | 2 |
| 2000s | 3 |
| 2010s | 1 |
| 2020s | 9 |
Countries Affected
5
Outbreak Events
15
Year Range
1999–2026
coronavirus
ICD-10 B348
Unspecified viral disease
Visualization
Global Prevalence Snapshot
Based on WHO Disease Outbreak News events (1999–2026).
Risk Level
Endemic / High Risk
Emerging / Moderate
Sporadic / Low Risk
Continue exploring