Severe acute respiratory syndrome
Severe acute respiratory syndrome clinical and global spread profile: 22 countries, 23 WHO outbreak events since 1999.
Severe acute respiratory syndrome · ICD-10 U049 · ICD-11 1D65 · 23 WHO events across 22 countries (1999–2024).
Top affected countries
| Country | Region | Events | % of global |
|---|---|---|---|
| Congo Democratic Republic of the | AFR | 2 | 9% |
| Switzerland | EUR | 1 | 4% |
| Madagascar | AFR | 1 | 4% |
| Bulgaria | EUR | 1 | 4% |
| Belgium | EUR | 1 | 4% |
| Italy | EUR | 1 | 4% |
| Poland | EUR | 1 | 4% |
| Brazil | AMR | 1 | 4% |
| Malaysia | WPR | 1 | 4% |
| India | SEAR | 1 | 4% |
| Romania | EUR | 1 | 4% |
| Colombia | AMR | 1 | 4% |
| China | WPR | 1 | 4% |
| France | EUR | 1 | 4% |
| Slovenia | EUR | 1 | 4% |
Distribution by WHO region
| Region | Events | Share |
|---|---|---|
| EUR | 10 | 43% |
| WPR | 5 | 22% |
| AFR | 3 | 13% |
| AMR | 2 | 9% |
| SEAR | 2 | 9% |
| EMR | 1 | 4% |
Annual outbreak timeline
| Year | Events | Countries |
|---|---|---|
| 2024 | 1 | 1 |
| 2023 | 1 | 1 |
| 2015 | 1 | 1 |
| 2003 | 16 | 16 |
| 2002 | 3 | 3 |
| 1999 | 1 | 1 |
Peak year: 2003 (16 events).
Decade summary
| Decade | Events |
|---|---|
| 1990s | 1 |
| 2000s | 19 |
| 2010s | 1 |
| 2020s | 2 |
WHO case definition
A disease of the respiratory system, caused by an infection with coronavirus. This disease is characterised by fever, headache, cough, myalgia, tachycardia, or diarrhoea. This disease may also lead to pneumonia. Transmission is by direct contact, inhalation of infected respiratory secretions, or airborne transmission. Confirmation is by identification of coronavirus in a blood, stool, respiratory secretions, or body tissue sample.
Countries Affected
22
Outbreak Events
23
Year Range
1999–2024
ICD-10 U049
Severe acute respiratory syndrome
Visualization
Global Prevalence Snapshot
Based on WHO Disease Outbreak News events (1999–2024).
Risk Level
Continue exploring