Dengue fever, unspecified
Dengue fever, unspecified clinical and global spread profile: 112 countries, 208 WHO outbreak events since 1997.
Dengue fever, unspecified · ICD-10 A979 · ICD-11 1D2Z · 208 WHO events across 112 countries (1997–2024).
Top affected countries
| Country | Region | Events | % of global |
|---|---|---|---|
| Pakistan | EMR | 5 | 2% |
| Martinique | — | 3 | 1% |
| Sudan | EMR | 3 | 1% |
| Sao Tome and Principe | AFR | 3 | 1% |
| Honduras | AMR | 3 | 1% |
| Saint Martin (French part) | — | 3 | 1% |
| El Salvador | AMR | 3 | 1% |
| Burkina Faso | AFR | 3 | 1% |
| Nicaragua | AMR | 3 | 1% |
| Bangladesh | SEAR | 3 | 1% |
| Colombia | AMR | 3 | 1% |
| French Guiana | — | 3 | 1% |
| Nepal | SEAR | 3 | 1% |
| Thailand | SEAR | 3 | 1% |
| Réunion | — | 3 | 1% |
Distribution by WHO region
| Region | Events | Share |
|---|---|---|
| AMR | 72 | 35% |
| Unassigned | 48 | 23% |
| AFR | 31 | 15% |
| WPR | 22 | 11% |
| SEAR | 20 | 10% |
| EMR | 12 | 6% |
| EUR | 3 | 1% |
Annual outbreak timeline
| Year | Events | Countries |
|---|---|---|
| 2024 | 95 | 95 |
| 2023 | 60 | 60 |
| 2022 | 5 | 5 |
| 2021 | 1 | 1 |
| 2020 | 7 | 7 |
| 2019 | 6 | 6 |
| 2018 | 1 | 1 |
| 2017 | 3 | 3 |
| 2016 | 2 | 2 |
| 2015 | 1 | 1 |
| 2012 | 1 | 1 |
| 2009 | 1 | 1 |
| 2006 | 1 | 1 |
| 2003 | 1 | 1 |
| 1998 | 20 | 20 |
| 1997 | 3 | 3 |
Peak year: 2024 (95 events).
Decade summary
| Decade | Events |
|---|---|
| 1990s | 23 |
| 2000s | 3 |
| 2010s | 14 |
| 2020s | 168 |
Clinical description
an acute infectious disease caused by a flavivirus (species Dengue virus of the genus Flavivirus), transmitted by aedes mosquitoes, and characterized by headache, severe joint pain, and a rash. — called also breakbone fever, dengue fever.
Symptoms (severity 1–7)
| Symptom | Severity |
|---|---|
| Malaise | 6 |
| Nausea | 5 |
| Vomiting | 5 |
| Fatigue | 4 |
| Chills | 3 |
| Headache | 3 |
| Back pain | — |
| High fever | — |
| Joint pain | — |
| Loss of appetite | — |
| Muscle pain | — |
| Pain behind the eyes | — |
| Red spots over body | — |
| Skin rash | — |
Recommended precautions
- Drink papaya leaf juice
- Avoid fatty spicy food
- Keep mosquitos away
- Keep hydrated
WHO case definition
Dengue is a viral disease transmitted by the bite of a mosquito infected by dengue viruses. It is one disease entity with different clinical presentations and often with unpredictable clinical evolution and outcome. Most patients recover following a self-limiting non-severe clinical course like nausea, vomiting, rash, aches and pains, but a small proportion progress to severe disease, mostly characterised by plasma leakage with or without haemorrhage, although severe haemorrhages or severe organ impairment can occur, with or without dengue shock.
Countries Affected
112
Outbreak Events
208
Year Range
1997–2024
ICD-10 A979
Dengue fever, unspecified
Visualization
Global Prevalence Snapshot
Based on WHO Disease Outbreak News events (1997–2024).
Risk Level
Continue exploring