warning
11 countries
ICD-10 B990
Infection, unspecified
Infection, unspecified clinical and global spread profile: 11 countries, 12 WHO outbreak events since 1998.
Infection, unspecified · ICD-10 B990 · ICD-11 1H0Z · 12 WHO events across 11 countries (1998–2023).
Top affected countries
| Country | Region | Events | % of global |
|---|---|---|---|
| Angola | AFR | 2 | 17% |
| Liberia | AFR | 1 | 8% |
| Sri Lanka | SEAR | 1 | 8% |
| United Kingdom of Great Britain and Northern Ireland | EUR | 1 | 8% |
| United States of America | AMR | 1 | 8% |
| Afghanistan | EMR | 1 | 8% |
| Zambia | AFR | 1 | 8% |
| Cambodia | WPR | 1 | 8% |
| Congo Democratic Republic of the | AFR | 1 | 8% |
| Mozambique | AFR | 1 | 8% |
| South Africa | AFR | 1 | 8% |
Distribution by WHO region
| Region | Events | Share |
|---|---|---|
| AFR | 7 | 58% |
| SEAR | 1 | 8% |
| EUR | 1 | 8% |
| AMR | 1 | 8% |
| EMR | 1 | 8% |
| WPR | 1 | 8% |
Annual outbreak timeline
| Year | Events | Countries |
|---|---|---|
| 2023 | 1 | 1 |
| 2017 | 1 | 1 |
| 2016 | 1 | 1 |
| 2012 | 1 | 1 |
| 2011 | 1 | 1 |
| 2008 | 2 | 2 |
| 2007 | 2 | 2 |
| 2005 | 1 | 1 |
| 1999 | 1 | 1 |
| 1998 | 1 | 1 |
Peak year: 2008 (2 events).
Decade summary
| Decade | Events |
|---|---|
| 1990s | 2 |
| 2000s | 5 |
| 2010s | 4 |
| 2020s | 1 |
Countries Affected
11
Outbreak Events
12
Year Range
1998–2023
coronavirus
ICD-10 B990
Infection, unspecified
Visualization
Global Prevalence Snapshot
Based on WHO Disease Outbreak News events (1998–2023).
Risk Level
Endemic / High Risk
Emerging / Moderate
Sporadic / Low Risk