warning
9 countries
ICD-10 B341
Enterovirus infection of unspecified site
Enterovirus infection of unspecified site clinical and global spread profile: 9 countries, 9 WHO outbreak events since 1998.
Enterovirus infection of unspecified site · ICD-10 B341 · ICD-11 1D91 · 9 WHO events across 9 countries (1998–2023).
Top affected countries
| Country | Region | Events | % of global |
|---|---|---|---|
| United States of America | AMR | 1 | 11% |
| Italy | EUR | 1 | 11% |
| China | WPR | 1 | 11% |
| United Kingdom of Great Britain and Northern Ireland | EUR | 1 | 11% |
| Sweden | EUR | 1 | 11% |
| France | EUR | 1 | 11% |
| Taiwan Province of China | — | 1 | 11% |
| Croatia | EUR | 1 | 11% |
| Spain | EUR | 1 | 11% |
Distribution by WHO region
| Region | Events | Share |
|---|---|---|
| EUR | 6 | 67% |
| AMR | 1 | 11% |
| WPR | 1 | 11% |
| Unassigned | 1 | 11% |
Annual outbreak timeline
| Year | Events | Countries |
|---|---|---|
| 2023 | 6 | 6 |
| 2014 | 1 | 1 |
| 2008 | 1 | 1 |
| 1998 | 1 | 1 |
Peak year: 2023 (6 events).
Decade summary
| Decade | Events |
|---|---|
| 1990s | 1 |
| 2000s | 1 |
| 2010s | 1 |
| 2020s | 6 |
Countries Affected
9
Outbreak Events
9
Year Range
1998–2023
coronavirus
ICD-10 B341
Enterovirus infection of unspecified site
Visualization
Global Prevalence Snapshot
Based on WHO Disease Outbreak News events (1998–2023).
Risk Level
Endemic / High Risk
Emerging / Moderate
Sporadic / Low Risk