warning
25 countries
ICD-10 U040
Middle East respiratory syndrome
Middle East respiratory syndrome clinical and global spread profile: 25 countries, 52 WHO outbreak events since 2012.
Middle East respiratory syndrome · ICD-10 U040 · ICD-11 1D64 · 52 WHO events across 25 countries (2012–2025).
Top affected countries
| Country | Region | Events | % of global |
|---|---|---|---|
| Oman | EMR | 8 | 15% |
| Qatar | EMR | 6 | 12% |
| United Arab Emirates | EMR | 6 | 12% |
| Saudi Arabia | EMR | 4 | 8% |
| United Kingdom of Great Britain and Northern Ireland | EUR | 2 | 4% |
| Kuwait | EMR | 2 | 4% |
| Iran (Islamic Republic of) | EMR | 2 | 4% |
| Lebanon | EMR | 2 | 4% |
| Thailand | SEAR | 2 | 4% |
| Malaysia | WPR | 2 | 4% |
| Austria | EUR | 2 | 4% |
| United States of America | AMR | 1 | 2% |
| Philippines | WPR | 1 | 2% |
| Greece | EUR | 1 | 2% |
| Yemen | EMR | 1 | 2% |
Distribution by WHO region
| Region | Events | Share |
|---|---|---|
| EMR | 33 | 63% |
| EUR | 10 | 19% |
| WPR | 5 | 10% |
| SEAR | 2 | 4% |
| AMR | 1 | 2% |
| AFR | 1 | 2% |
Annual outbreak timeline
| Year | Events | Countries |
|---|---|---|
| 2025 | 2 | 2 |
| 2024 | 1 | 1 |
| 2023 | 3 | 3 |
| 2022 | 3 | 3 |
| 2021 | 1 | 1 |
| 2020 | 2 | 2 |
| 2019 | 3 | 3 |
| 2018 | 5 | 5 |
| 2017 | 3 | 3 |
| 2016 | 6 | 6 |
| 2015 | 7 | 7 |
| 2014 | 12 | 12 |
| 2013 | 3 | 3 |
| 2012 | 1 | 1 |
Peak year: 2014 (12 events).
Decade summary
| Decade | Events |
|---|---|
| 2010s | 40 |
| 2020s | 12 |
WHO case definition
A disease caused by an infection with Middle East Respiratory Syndrome coronavirus (MERS-CoA). This disease is characterised by severe acute respiratory illness with fever, cough, and shortness of breath. Confirmation is by identification of Middle East Respiratory Syndrome coronavirus from genetic material.
Countries Affected
25
Outbreak Events
52
Year Range
2012–2025
coronavirus
ICD-10 U040
Middle East respiratory syndrome
Visualization
Global Prevalence Snapshot
Based on WHO Disease Outbreak News events (2012–2025).
Risk Level
Endemic / High Risk
Emerging / Moderate
Sporadic / Low Risk