warning
13 diseases
AFR
Uganda
Disease outbreak profile for Uganda — 33 events, 13 diseases, since 1996.
Uganda (UGA) · WHO AFR region · 33 WHO events across 13 diseases (1996–2025).
Diseases reported by Uganda
| Disease | ICD-10 | Events | % of country total |
|---|---|---|---|
| COVID-19 | U071 |
6 | 18% |
| Yellow fever, unspecified | A959 |
6 | 18% |
| Ebola disease | A984 |
5 | 15% |
| Cholera | A000 |
3 | 9% |
| Marburg disease | A983 |
3 | 9% |
| Monkeypox | B04 |
2 | 6% |
| Meningococcal meningitis | A390 |
2 | 6% |
| Plague, unspecified | A209 |
1 | 3% |
| Typhoid fever | A010 |
1 | 3% |
| Viral meningitis not elsewhere classified, unspecified | A879 |
1 | 3% |
| Influenza due to identified zoonotic or pandemic influenza virus | J090 |
1 | 3% |
| Unspecified viral haemorrhagic fever | A990 |
1 | 3% |
| O'nyong-nyong mosquito-borne viral fever | A921 |
1 | 3% |
Annual outbreak timeline
| Year | Events | Diseases |
|---|---|---|
| 2025 | 3 | 3 |
| 2024 | 3 | 3 |
| 2023 | 3 | 3 |
| 2022 | 2 | 2 |
| 2021 | 1 | 1 |
| 2020 | 2 | 2 |
| 2019 | 1 | 1 |
| 2017 | 1 | 1 |
| 2016 | 1 | 1 |
| 2015 | 1 | 1 |
| 2014 | 1 | 1 |
| 2011 | 2 | 2 |
| 2009 | 1 | 1 |
| 2008 | 1 | 1 |
| 2007 | 3 | 3 |
| 2006 | 1 | 1 |
| 2000 | 1 | 1 |
| 1999 | 1 | 1 |
| 1998 | 2 | 2 |
| 1997 | 1 | 1 |
Peak year: 2025 (3 events).
Decade summary
| Decade | Events |
|---|---|
| 1990s | 5 |
| 2000s | 7 |
| 2010s | 7 |
| 2020s | 14 |
Position in WHO AFR
Rank #6 of 47 countries in this region by total outbreak events on record.
Diseases Reported
13
Outbreak Events
33
Year Range
1996–2025
Country
Uganda • AFR
Continue exploring
Related Profiles
article
COVID-19
6 events
articleYellow fever, unspecified
6 events
articleEbola disease
5 events
articleMarburg disease
3 events
articleCholera
3 events
articleMonkeypox
2 events
articleMeningococcal meningitis
2 events
articleInfluenza due to identified zoonotic or pandemic influenza virus
1 events