Yellow fever, unspecified
Yellow fever, unspecified clinical and global spread profile: 39 countries, 138 WHO outbreak events since 1996.
Yellow fever, unspecified · ICD-10 A959 · ICD-11 1D47 · 138 WHO events across 39 countries (1996–2025).
Top affected countries
| Country | Region | Events | % of global |
|---|---|---|---|
| Brazil | AMR | 9 | 7% |
| Congo Democratic Republic of the | AFR | 8 | 6% |
| Côte d'Ivoire | AFR | 8 | 6% |
| Cameroon | AFR | 8 | 6% |
| Liberia | AFR | 7 | 5% |
| Nigeria | AFR | 7 | 5% |
| Congo | AFR | 6 | 4% |
| Uganda | AFR | 6 | 4% |
| Central African Republic | AFR | 6 | 4% |
| Guinea | AFR | 5 | 4% |
| Chad | AFR | 5 | 4% |
| Sierra Leone | AFR | 5 | 4% |
| Burkina Faso | AFR | 5 | 4% |
| Ghana | AFR | 5 | 4% |
| Venezuela (Bolivarian Republic of) | AMR | 4 | 3% |
Distribution by WHO region
| Region | Events | Share |
|---|---|---|
| AFR | 101 | 73% |
| AMR | 24 | 17% |
| EUR | 6 | 4% |
| EMR | 5 | 4% |
| WPR | 1 | 1% |
| Unassigned | 1 | 1% |
Annual outbreak timeline
| Year | Events | Countries |
|---|---|---|
| 2025 | 5 | 5 |
| 2024 | 13 | 13 |
| 2023 | 12 | 12 |
| 2022 | 12 | 12 |
| 2021 | 10 | 10 |
| 2020 | 9 | 9 |
| 2019 | 3 | 3 |
| 2018 | 4 | 4 |
| 2017 | 3 | 3 |
| 2016 | 4 | 4 |
| 2014 | 1 | 1 |
| 2013 | 4 | 4 |
| 2012 | 4 | 4 |
| 2011 | 4 | 4 |
| 2010 | 5 | 5 |
| 2009 | 4 | 4 |
| 2008 | 6 | 6 |
| 2007 | 1 | 1 |
| 2006 | 2 | 2 |
| 2005 | 1 | 1 |
Peak year: 2024 (13 events).
Decade summary
| Decade | Events |
|---|---|
| 1990s | 15 |
| 2000s | 30 |
| 2010s | 32 |
| 2020s | 61 |
WHO case definition
A condition caused by an infection with yellow fever virus. This condition is characterised by fever, chills, headache, myalgia, conjunctival congestion, or relative bradycardia. Severe conditions may also present with increasing fever, jaundice, renal failure, or bleeding. Transmission is through the bite of an infected mosquito. Confirmation is by detection of IgM anti-yellow fever virus antibodies in a serum sample.
Countries Affected
39
Outbreak Events
138
Year Range
1996–2025
ICD-10 A959
Yellow fever, unspecified
Visualization
Global Prevalence Snapshot
Based on WHO Disease Outbreak News events (1996–2025).
Risk Level