warning
15 diseases
EUR
Spain
Disease outbreak profile for Spain — 22 events, 15 diseases, since 1996.
Spain (ESP) · WHO EUR region · 22 WHO events across 15 diseases (1996–2025).
Diseases reported by Spain
| Disease | ICD-10 | Events | % of country total |
|---|---|---|---|
| Influenza due to identified zoonotic or pandemic influenza virus | J090 |
4 | 18% |
| COVID-19 | U071 |
4 | 18% |
| Meningococcal meningitis | A390 |
2 | 9% |
| Monkeypox | B04 |
1 | 5% |
| Legionnaires disease | A481 |
1 | 5% |
| Chikungunya mosquito-borne viral fever | A920 |
1 | 5% |
| Listeriosis, unspecified | A329 |
1 | 5% |
| Dengue fever, unspecified | A979 |
1 | 5% |
| Middle East respiratory syndrome | U040 |
1 | 5% |
| Enterovirus infection of unspecified site | B341 |
1 | 5% |
| Acute hepatitis A | B15 |
1 | 5% |
| Intestinal infections due to Shigella | A031 |
1 | 5% |
| Ebola disease | A984 |
1 | 5% |
| Infections due to other Salmonella | A029 |
1 | 5% |
| Severe acute respiratory syndrome | U049 |
1 | 5% |
Annual outbreak timeline
| Year | Events | Diseases |
|---|---|---|
| 2025 | 2 | 2 |
| 2024 | 1 | 1 |
| 2023 | 2 | 2 |
| 2022 | 4 | 4 |
| 2021 | 1 | 1 |
| 2020 | 1 | 1 |
| 2019 | 2 | 2 |
| 2017 | 1 | 1 |
| 2015 | 1 | 1 |
| 2014 | 1 | 1 |
| 2013 | 1 | 1 |
| 2004 | 1 | 1 |
| 2003 | 1 | 1 |
| 2001 | 1 | 1 |
| 1997 | 1 | 1 |
| 1996 | 1 | 1 |
Peak year: 2022 (4 events).
Decade summary
| Decade | Events |
|---|---|
| 1990s | 2 |
| 2000s | 3 |
| 2010s | 6 |
| 2020s | 11 |
Position in WHO EUR
Rank #5 of 52 countries in this region by total outbreak events on record.
Health system snapshot
| Indicator | 2023 |
|---|---|
| Population (2023) | 48,000,000 |
| Life expectancy | 82.80 yr |
| Healthy life expectancy | 71.30 yr |
| Infant mortality /1k | 2.70 |
| Maternal mortality /100k | 3.00 |
| Under-5 mortality /1k | 3.30 |
| Adult mortality M /1k | 71.00 |
| Adult mortality F /1k | 43.00 |
| Cardiovascular /100k | 81.20 |
| Cancer /100k | 155.60 |
| Respiratory /100k | 35.70 |
| Diabetes /100k | 4.20 |
| Road injury /100k | 3.80 |
| Healthcare spending % GDP | 10.70% |
| Physicians /1k | 5.40 |
| Hospital beds /1k | 3.00 |
| DTP3 vaccination | 97.00% |
| HIV prevalence | 0.40% |
| TB incidence /100k | 8.00 |
| Malaria /1k | 0.00 |
Diseases Reported
15
Outbreak Events
22
Year Range
1996–2025
Country
Spain • EUR
Continue exploring
Related Profiles
article
Influenza due to identified zoonotic or pandemic influenza virus
4 events
articleCOVID-19
4 events
articleMeningococcal meningitis
2 events
articleIntestinal infections due to Shigella
1 events
articleLegionnaires disease
1 events
articleEnterovirus infection of unspecified site
1 events
articleInfections due to other Salmonella
1 events
articleMonkeypox
1 events