warning
8 diseases
EUR
Greece
Disease outbreak profile for Greece — 17 events, 8 diseases, since 2002.
Greece (GRC) · WHO EUR region · 17 WHO events across 8 diseases (2002–2026).
Diseases reported by Greece
| Disease | ICD-10 | Events | % of country total |
|---|---|---|---|
| COVID-19 | U071 |
7 | 41% |
| Influenza due to identified zoonotic or pandemic influenza virus | J090 |
3 | 18% |
| Monkeypox | B04 |
2 | 12% |
| Severe acute respiratory syndrome | U049 |
1 | 6% |
| Middle East respiratory syndrome | U040 |
1 | 6% |
| West Nile virus infection | A923 |
1 | 6% |
| Measles | B05 |
1 | 6% |
| Acute viral hepatitis, unspecified | B179 |
1 | 6% |
Annual outbreak timeline
| Year | Events | Diseases |
|---|---|---|
| 2026 | 1 | 1 |
| 2025 | 3 | 3 |
| 2024 | 1 | 1 |
| 2023 | 1 | 1 |
| 2022 | 3 | 3 |
| 2021 | 1 | 1 |
| 2020 | 1 | 1 |
| 2019 | 1 | 1 |
| 2014 | 1 | 1 |
| 2011 | 1 | 1 |
| 2006 | 1 | 1 |
| 2004 | 1 | 1 |
| 2002 | 1 | 1 |
Peak year: 2025 (3 events).
Decade summary
| Decade | Events |
|---|---|
| 2000s | 3 |
| 2010s | 3 |
| 2020s | 11 |
Position in WHO EUR
Rank #9 of 52 countries in this region by total outbreak events on record.
Diseases Reported
8
Outbreak Events
17
Year Range
2002–2026
Country
Greece • EUR
Continue exploring
Related Profiles
article
COVID-19
7 events
articleInfluenza due to identified zoonotic or pandemic influenza virus
3 events
articleMonkeypox
2 events
articleMiddle East respiratory syndrome
1 events
articleMeasles
1 events
articleSevere acute respiratory syndrome
1 events
articleWest Nile virus infection
1 events
articleAcute viral hepatitis, unspecified
1 events