warning
12 diseases
AFR
Kenya
Disease outbreak profile for Kenya — 35 events, 12 diseases, since 1997.
Kenya (KEN) · WHO AFR region · 35 WHO events across 12 diseases (1997–2025).
Diseases reported by Kenya
| Disease | ICD-10 | Events | % of country total |
|---|---|---|---|
| Cholera | A000 |
6 | 17% |
| COVID-19 | U071 |
6 | 17% |
| Rift Valley fever | A924 |
5 | 14% |
| Acute poliomyelitis, unspecified | A809 |
5 | 14% |
| Chikungunya mosquito-borne viral fever | A920 |
3 | 9% |
| Yellow fever, unspecified | A959 |
3 | 9% |
| Monkeypox | B04 |
2 | 6% |
| Leptospirosis, unspecified | A279 |
1 | 3% |
| Meningococcal meningitis | A390 |
1 | 3% |
| Malaria, unspecified | B540 |
1 | 3% |
| Influenza due to identified zoonotic or pandemic influenza virus | J090 |
1 | 3% |
| Dengue fever, unspecified | A979 |
1 | 3% |
Annual outbreak timeline
| Year | Events | Diseases |
|---|---|---|
| 2025 | 4 | 4 |
| 2024 | 3 | 3 |
| 2023 | 4 | 4 |
| 2022 | 3 | 3 |
| 2021 | 3 | 3 |
| 2020 | 1 | 1 |
| 2019 | 1 | 1 |
| 2018 | 3 | 3 |
| 2017 | 1 | 1 |
| 2016 | 2 | 2 |
| 2013 | 1 | 1 |
| 2009 | 1 | 1 |
| 2007 | 1 | 1 |
| 2006 | 2 | 2 |
| 2004 | 1 | 1 |
| 1999 | 2 | 2 |
| 1998 | 1 | 1 |
| 1997 | 1 | 1 |
Peak year: 2025 (4 events).
Decade summary
| Decade | Events |
|---|---|
| 1990s | 4 |
| 2000s | 5 |
| 2010s | 8 |
| 2020s | 18 |
Position in WHO AFR
Rank #5 of 47 countries in this region by total outbreak events on record.
Diseases Reported
12
Outbreak Events
35
Year Range
1997–2025
Country
Kenya • AFR
Continue exploring
Related Profiles
article
COVID-19
6 events
articleCholera
6 events
articleAcute poliomyelitis, unspecified
5 events
articleRift Valley fever
5 events
articleYellow fever, unspecified
3 events
articleChikungunya mosquito-borne viral fever
3 events
articleMonkeypox
2 events
articleMeningococcal meningitis
1 events