warning
8 diseases
WPR
Singapore
Disease outbreak profile for Singapore — 14 events, 8 diseases, since 1999.
Singapore (SGP) · WHO WPR region · 14 WHO events across 8 diseases (1999–2025).
Diseases reported by Singapore
| Disease | ICD-10 | Events | % of country total |
|---|---|---|---|
| COVID-19 | U071 |
5 | 36% |
| Monkeypox | B04 |
2 | 14% |
| Meningococcal meningitis | A390 |
2 | 14% |
| Unspecified viral disease | B348 |
1 | 7% |
| Dengue fever, unspecified | A979 |
1 | 7% |
| Influenza due to identified zoonotic or pandemic influenza virus | J090 |
1 | 7% |
| Chikungunya mosquito-borne viral fever | A920 |
1 | 7% |
| Acute viral hepatitis, unspecified | B179 |
1 | 7% |
Annual outbreak timeline
| Year | Events | Diseases |
|---|---|---|
| 2025 | 2 | 2 |
| 2024 | 2 | 2 |
| 2023 | 1 | 1 |
| 2022 | 3 | 3 |
| 2021 | 1 | 1 |
| 2020 | 1 | 1 |
| 2019 | 1 | 1 |
| 2001 | 1 | 1 |
| 2000 | 1 | 1 |
| 1999 | 1 | 1 |
Peak year: 2022 (3 events).
Decade summary
| Decade | Events |
|---|---|
| 1990s | 1 |
| 2000s | 2 |
| 2010s | 1 |
| 2020s | 10 |
Position in WHO WPR
Rank #9 of 25 countries in this region by total outbreak events on record.
Health system snapshot
| Indicator | 2023 |
|---|---|
| Population (2023) | 6,000,000 |
| Life expectancy | 83.20 yr |
| Healthy life expectancy | 73.60 yr |
| Infant mortality /1k | 2.10 |
| Maternal mortality /100k | 8.00 |
| Under-5 mortality /1k | 2.40 |
| Adult mortality M /1k | 67.00 |
| Adult mortality F /1k | 42.00 |
| Cardiovascular /100k | 112.50 |
| Cancer /100k | 113.20 |
| Respiratory /100k | 25.60 |
| Diabetes /100k | 11.80 |
| Road injury /100k | 4.90 |
| Healthcare spending % GDP | 6.10% |
| Physicians /1k | 2.30 |
| Hospital beds /1k | 2.50 |
| DTP3 vaccination | 96.00% |
| HIV prevalence | 0.10% |
| TB incidence /100k | 37.00 |
| Malaria /1k | 0.00 |
Diseases Reported
8
Outbreak Events
14
Year Range
1999–2025
Country
Singapore • WPR
Continue exploring
Related Profiles
article
COVID-19
5 events
articleMonkeypox
2 events
articleMeningococcal meningitis
2 events
articleInfluenza due to identified zoonotic or pandemic influenza virus
1 events
articleUnspecified viral disease
1 events
articleChikungunya mosquito-borne viral fever
1 events
articleDengue fever, unspecified
1 events
articleAcute viral hepatitis, unspecified
1 events