warning
8 diseases
AFR
Rwanda
Disease outbreak profile for Rwanda — 19 events, 8 diseases, since 1996.
Rwanda (RWA) · WHO AFR region · 19 WHO events across 8 diseases (1996–2025).
Diseases reported by Rwanda
| Disease | ICD-10 | Events | % of country total |
|---|---|---|---|
| COVID-19 | U071 |
6 | 32% |
| Cholera | A000 |
5 | 26% |
| Monkeypox | B04 |
2 | 11% |
| Viral meningitis not elsewhere classified, unspecified | A879 |
2 | 11% |
| Meningococcal meningitis | A390 |
1 | 5% |
| Infectious gastroenteritis or colitis without specification of infectious agent | A090 |
1 | 5% |
| Influenza due to identified zoonotic or pandemic influenza virus | J090 |
1 | 5% |
| Measles | B05 |
1 | 5% |
Annual outbreak timeline
| Year | Events | Diseases |
|---|---|---|
| 2025 | 3 | 3 |
| 2024 | 2 | 2 |
| 2023 | 1 | 1 |
| 2022 | 1 | 1 |
| 2021 | 1 | 1 |
| 2020 | 1 | 1 |
| 2009 | 1 | 1 |
| 2002 | 1 | 1 |
| 1999 | 2 | 2 |
| 1998 | 1 | 1 |
| 1997 | 2 | 2 |
| 1996 | 3 | 3 |
Peak year: 2025 (3 events).
Decade summary
| Decade | Events |
|---|---|
| 1990s | 8 |
| 2000s | 2 |
| 2020s | 9 |
Position in WHO AFR
Rank #27 of 47 countries in this region by total outbreak events on record.
Diseases Reported
8
Outbreak Events
19
Year Range
1996–2025
Country
Rwanda • AFR
Continue exploring
Related Profiles
article
COVID-19
6 events
articleCholera
5 events
articleViral meningitis not elsewhere classified, unspecified
2 events
articleMonkeypox
2 events
articleInfluenza due to identified zoonotic or pandemic influenza virus
1 events
articleMeasles
1 events
articleMeningococcal meningitis
1 events
articleInfectious gastroenteritis or colitis without specification of infectious agent
1 events