warning
13 diseases
EMR
Afghanistan
Disease outbreak profile for Afghanistan — 27 events, 13 diseases, since 1998.
Afghanistan (AFG) · WHO EMR region · 27 WHO events across 13 diseases (1998–2025).
Diseases reported by Afghanistan
| Disease | ICD-10 | Events | % of country total |
|---|---|---|---|
| Cholera | A000 |
8 | 30% |
| COVID-19 | U071 |
5 | 19% |
| Influenza due to identified zoonotic or pandemic influenza virus | J090 |
2 | 7% |
| Unspecified viral haemorrhagic fever | A990 |
2 | 7% |
| Dengue fever, unspecified | A979 |
2 | 7% |
| Diphtheria, unspecified | A369 |
1 | 4% |
| Infectious gastroenteritis or colitis without specification of infectious agent | A090 |
1 | 4% |
| Measles | B05 |
1 | 4% |
| Infection, unspecified | B990 |
1 | 4% |
| Whooping cough due to Bordetella pertussis | A370 |
1 | 4% |
| Severe acute respiratory syndrome | U049 |
1 | 4% |
| Acute poliomyelitis, unspecified | A809 |
1 | 4% |
| Leishmaniasis, unspecified | B559 |
1 | 4% |
Annual outbreak timeline
| Year | Events | Diseases |
|---|---|---|
| 2025 | 2 | 2 |
| 2024 | 2 | 2 |
| 2023 | 2 | 2 |
| 2022 | 3 | 3 |
| 2021 | 1 | 1 |
| 2020 | 1 | 1 |
| 2019 | 1 | 1 |
| 2009 | 1 | 1 |
| 2005 | 1 | 1 |
| 2003 | 2 | 2 |
| 2002 | 2 | 2 |
| 2001 | 1 | 1 |
| 2000 | 2 | 2 |
| 1999 | 4 | 4 |
| 1998 | 2 | 2 |
Peak year: 1999 (4 events).
Decade summary
| Decade | Events |
|---|---|
| 1990s | 6 |
| 2000s | 9 |
| 2010s | 1 |
| 2020s | 11 |
Position in WHO EMR
Rank #3 of 21 countries in this region by total outbreak events on record.
Diseases Reported
13
Outbreak Events
27
Year Range
1998–2025
Country
Afghanistan • EMR
Continue exploring
Related Profiles
article
Cholera
8 events
articleCOVID-19
5 events
articleDengue fever, unspecified
2 events
articleUnspecified viral haemorrhagic fever
2 events
articleInfluenza due to identified zoonotic or pandemic influenza virus
2 events
articleSevere acute respiratory syndrome
1 events
articleInfection, unspecified
1 events
articleInfectious gastroenteritis or colitis without specification of infectious agent
1 events