warning
9 diseases
EUR
Belgium
Disease outbreak profile for Belgium — 16 events, 9 diseases, since 1999.
Belgium (BEL) · WHO EUR region · 16 WHO events across 9 diseases (1999–2026).
Diseases reported by Belgium
| Disease | ICD-10 | Events | % of country total |
|---|---|---|---|
| COVID-19 | U071 |
7 | 44% |
| Influenza due to identified zoonotic or pandemic influenza virus | J090 |
2 | 13% |
| Monkeypox | B04 |
1 | 6% |
| Legionnaires disease | A481 |
1 | 6% |
| Acute hepatitis A | B15 |
1 | 6% |
| Yellow fever, unspecified | A959 |
1 | 6% |
| Acute viral hepatitis, unspecified | B179 |
1 | 6% |
| Severe acute respiratory syndrome | U049 |
1 | 6% |
| Infections due to other Salmonella | A029 |
1 | 6% |
Annual outbreak timeline
| Year | Events | Diseases |
|---|---|---|
| 2026 | 1 | 1 |
| 2025 | 3 | 3 |
| 2024 | 1 | 1 |
| 2023 | 1 | 1 |
| 2022 | 3 | 3 |
| 2021 | 1 | 1 |
| 2020 | 1 | 1 |
| 2017 | 1 | 1 |
| 2004 | 1 | 1 |
| 2003 | 1 | 1 |
| 2001 | 1 | 1 |
| 1999 | 1 | 1 |
Peak year: 2025 (3 events).
Decade summary
| Decade | Events |
|---|---|
| 1990s | 1 |
| 2000s | 3 |
| 2010s | 1 |
| 2020s | 11 |
Position in WHO EUR
Rank #11 of 52 countries in this region by total outbreak events on record.
Health system snapshot
| Indicator | 2023 |
|---|---|
| Population (2023) | 12,000,000 |
| Life expectancy | 82.10 yr |
| Healthy life expectancy | 70.80 yr |
| Infant mortality /1k | 3.20 |
| Maternal mortality /100k | 5.00 |
| Under-5 mortality /1k | 3.80 |
| Adult mortality M /1k | 81.00 |
| Adult mortality F /1k | 56.00 |
| Cardiovascular /100k | 90.40 |
| Cancer /100k | 162.30 |
| Respiratory /100k | 36.80 |
| Diabetes /100k | 5.10 |
| Road injury /100k | 5.60 |
| Healthcare spending % GDP | 11.10% |
| Physicians /1k | 6.40 |
| Hospital beds /1k | 5.80 |
| DTP3 vaccination | 98.00% |
| HIV prevalence | 0.30% |
| TB incidence /100k | 8.00 |
| Malaria /1k | 0.00 |
Diseases Reported
9
Outbreak Events
16
Year Range
1999–2026
Country
Belgium • EUR
Continue exploring
Related Profiles
article
COVID-19
7 events
articleInfluenza due to identified zoonotic or pandemic influenza virus
2 events
articleAcute viral hepatitis, unspecified
1 events
articleInfections due to other Salmonella
1 events
articleAcute hepatitis A
1 events
articleMonkeypox
1 events
articleYellow fever, unspecified
1 events
articleSevere acute respiratory syndrome
1 events