warning
9 diseases
EUR
Italy
Disease outbreak profile for Italy — 20 events, 9 diseases, since 2003.
Italy (ITA) · WHO EUR region · 20 WHO events across 9 diseases (2003–2026).
Diseases reported by Italy
| Disease | ICD-10 | Events | % of country total |
|---|---|---|---|
| COVID-19 | U071 |
7 | 35% |
| Influenza due to identified zoonotic or pandemic influenza virus | J090 |
5 | 25% |
| Chikungunya mosquito-borne viral fever | A920 |
2 | 10% |
| Monkeypox | B04 |
1 | 5% |
| Measles | B05 |
1 | 5% |
| Acute hepatitis A | B15 |
1 | 5% |
| Ebola disease | A984 |
1 | 5% |
| Severe acute respiratory syndrome | U049 |
1 | 5% |
| Enterovirus infection of unspecified site | B341 |
1 | 5% |
Annual outbreak timeline
| Year | Events | Diseases |
|---|---|---|
| 2026 | 2 | 2 |
| 2025 | 4 | 4 |
| 2024 | 1 | 1 |
| 2023 | 2 | 2 |
| 2022 | 1 | 1 |
| 2021 | 1 | 1 |
| 2020 | 1 | 1 |
| 2017 | 2 | 2 |
| 2015 | 2 | 2 |
| 2010 | 1 | 1 |
| 2006 | 1 | 1 |
| 2004 | 1 | 1 |
| 2003 | 1 | 1 |
Peak year: 2025 (4 events).
Decade summary
| Decade | Events |
|---|---|
| 2000s | 3 |
| 2010s | 5 |
| 2020s | 12 |
Position in WHO EUR
Rank #6 of 52 countries in this region by total outbreak events on record.
Health system snapshot
| Indicator | 2023 |
|---|---|
| Population (2023) | 59,000,000 |
| Life expectancy | 82.90 yr |
| Healthy life expectancy | 72.00 yr |
| Infant mortality /1k | 2.60 |
| Maternal mortality /100k | 2.00 |
| Under-5 mortality /1k | 3.20 |
| Adult mortality M /1k | 68.00 |
| Adult mortality F /1k | 42.00 |
| Cardiovascular /100k | 93.80 |
| Cancer /100k | 157.80 |
| Respiratory /100k | 26.10 |
| Diabetes /100k | 9.80 |
| Road injury /100k | 5.10 |
| Healthcare spending % GDP | 9.00% |
| Physicians /1k | 4.10 |
| Hospital beds /1k | 3.10 |
| DTP3 vaccination | 96.00% |
| HIV prevalence | 0.30% |
| TB incidence /100k | 6.00 |
| Malaria /1k | 0.00 |
Diseases Reported
9
Outbreak Events
20
Year Range
2003–2026
Country
Italy • EUR
Continue exploring
Related Profiles
article
COVID-19
7 events
articleInfluenza due to identified zoonotic or pandemic influenza virus
5 events
articleChikungunya mosquito-borne viral fever
2 events
articleMonkeypox
1 events
articleEbola disease
1 events
articleMeasles
1 events
articleSevere acute respiratory syndrome
1 events
articleEnterovirus infection of unspecified site
1 events