warning
13 diseases
EMR
Pakistan
Disease outbreak profile for Pakistan — 28 events, 13 diseases, since 1998.
Pakistan (PAK) · WHO EMR region · 28 WHO events across 13 diseases (1998–2025).
Diseases reported by Pakistan
| Disease | ICD-10 | Events | % of country total |
|---|---|---|---|
| Dengue fever, unspecified | A979 |
5 | 18% |
| COVID-19 | U071 |
4 | 14% |
| Cholera | A000 |
4 | 14% |
| Influenza due to identified zoonotic or pandemic influenza virus | J090 |
3 | 11% |
| Acute poliomyelitis, unspecified | A809 |
3 | 11% |
| Unspecified viral haemorrhagic fever | A990 |
2 | 7% |
| Chikungunya mosquito-borne viral fever | A920 |
1 | 4% |
| Measles | B05 |
1 | 4% |
| Typhoid fever | A010 |
1 | 4% |
| Leishmaniasis, unspecified | B559 |
1 | 4% |
| Malaria due to Plasmodium falciparum, unspecified | B509 |
1 | 4% |
| Malaria due to Plasmodium vivax with other complications | B518 |
1 | 4% |
| Human immunodeficiency virus disease without mention of associated disease or condition, clinical stage unspecified | B24 |
1 | 4% |
Annual outbreak timeline
| Year | Events | Diseases |
|---|---|---|
| 2025 | 2 | 2 |
| 2024 | 1 | 1 |
| 2023 | 3 | 3 |
| 2022 | 5 | 5 |
| 2021 | 2 | 2 |
| 2020 | 1 | 1 |
| 2019 | 4 | 4 |
| 2018 | 1 | 1 |
| 2016 | 1 | 1 |
| 2011 | 1 | 1 |
| 2010 | 2 | 2 |
| 2009 | 1 | 1 |
| 2008 | 1 | 1 |
| 2007 | 1 | 1 |
| 2002 | 1 | 1 |
| 1998 | 1 | 1 |
Peak year: 2022 (5 events).
Decade summary
| Decade | Events |
|---|---|
| 1990s | 1 |
| 2000s | 4 |
| 2010s | 9 |
| 2020s | 14 |
Position in WHO EMR
Rank #2 of 21 countries in this region by total outbreak events on record.
Diseases Reported
13
Outbreak Events
28
Year Range
1998–2025
Country
Pakistan • EMR
Continue exploring
Related Profiles
article
Dengue fever, unspecified
5 events
articleCOVID-19
4 events
articleCholera
4 events
articleInfluenza due to identified zoonotic or pandemic influenza virus
3 events
articleAcute poliomyelitis, unspecified
3 events
articleUnspecified viral haemorrhagic fever
2 events
articleHuman immunodeficiency virus disease without mention of associated disease or condition, clinical stage unspecified
1 events
articleChikungunya mosquito-borne viral fever
1 events