warning
8 diseases
WPR
Korea Republic of
Disease outbreak profile for Korea Republic of — 12 events, 8 diseases, since 2003.
Korea Republic of (KOR) · WHO WPR region · 12 WHO events across 8 diseases (2003–2025).
Diseases reported by Korea Republic of
| Disease | ICD-10 | Events | % of country total |
|---|---|---|---|
| COVID-19 | U071 |
4 | 33% |
| Influenza due to identified zoonotic or pandemic influenza virus | J090 |
2 | 17% |
| Monkeypox | B04 |
1 | 8% |
| Measles | B05 |
1 | 8% |
| Middle East respiratory syndrome | U040 |
1 | 8% |
| Severe acute respiratory syndrome | U049 |
1 | 8% |
| Chikungunya mosquito-borne viral fever | A920 |
1 | 8% |
| Acute viral hepatitis, unspecified | B179 |
1 | 8% |
Annual outbreak timeline
| Year | Events | Diseases |
|---|---|---|
| 2025 | 1 | 1 |
| 2023 | 1 | 1 |
| 2022 | 3 | 3 |
| 2021 | 1 | 1 |
| 2020 | 1 | 1 |
| 2019 | 1 | 1 |
| 2018 | 1 | 1 |
| 2015 | 1 | 1 |
| 2004 | 1 | 1 |
| 2003 | 1 | 1 |
Peak year: 2022 (3 events).
Decade summary
| Decade | Events |
|---|---|
| 2000s | 2 |
| 2010s | 3 |
| 2020s | 7 |
Position in WHO WPR
Rank #10 of 25 countries in this region by total outbreak events on record.
Diseases Reported
8
Outbreak Events
12
Year Range
2003–2025
Country
Korea Republic of • WPR
Continue exploring
Related Profiles
article
COVID-19
4 events
articleInfluenza due to identified zoonotic or pandemic influenza virus
2 events
articleMonkeypox
1 events
articleMiddle East respiratory syndrome
1 events
articleChikungunya mosquito-borne viral fever
1 events
articleMeasles
1 events
articleSevere acute respiratory syndrome
1 events
articleAcute viral hepatitis, unspecified
1 events