warning
14 diseases
AFR
Ethiopia
Disease outbreak profile for Ethiopia — 30 events, 14 diseases, since 1999.
Ethiopia (ETH) · WHO AFR region · 30 WHO events across 14 diseases (1999–2026).
Diseases reported by Ethiopia
| Disease | ICD-10 | Events | % of country total |
|---|---|---|---|
| COVID-19 | U071 |
6 | 20% |
| Acute poliomyelitis, unspecified | A809 |
4 | 13% |
| Meningococcal meningitis | A390 |
4 | 13% |
| Cholera | A000 |
3 | 10% |
| Marburg disease | A983 |
2 | 7% |
| Measles | B05 |
2 | 7% |
| Dengue fever, unspecified | A979 |
2 | 7% |
| Infectious gastroenteritis or colitis without specification of infectious agent | A090 |
1 | 3% |
| Yellow fever, unspecified | A959 |
1 | 3% |
| Dracunculiasis | B720 |
1 | 3% |
| Malaria due to Plasmodium falciparum, unspecified | B509 |
1 | 3% |
| Viral meningitis not elsewhere classified, unspecified | A879 |
1 | 3% |
| Influenza due to identified zoonotic or pandemic influenza virus | J090 |
1 | 3% |
| Anthrax, unspecified | A229 |
1 | 3% |
Annual outbreak timeline
| Year | Events | Diseases |
|---|---|---|
| 2026 | 1 | 1 |
| 2025 | 4 | 4 |
| 2024 | 3 | 3 |
| 2023 | 4 | 4 |
| 2022 | 2 | 2 |
| 2021 | 2 | 2 |
| 2020 | 3 | 3 |
| 2019 | 1 | 1 |
| 2013 | 1 | 1 |
| 2011 | 1 | 1 |
| 2008 | 1 | 1 |
| 2006 | 1 | 1 |
| 2005 | 1 | 1 |
| 2002 | 1 | 1 |
| 2001 | 1 | 1 |
| 2000 | 2 | 2 |
| 1999 | 1 | 1 |
Peak year: 2025 (4 events).
Decade summary
| Decade | Events |
|---|---|
| 1990s | 1 |
| 2000s | 7 |
| 2010s | 3 |
| 2020s | 19 |
Position in WHO AFR
Rank #11 of 47 countries in this region by total outbreak events on record.
Diseases Reported
14
Outbreak Events
30
Year Range
1999–2026
Country
Ethiopia • AFR
Continue exploring