warning
10 diseases
WPR
Australia
Disease outbreak profile for Australia — 15 events, 10 diseases, since 2000.
Australia (AUS) · WHO WPR region · 15 WHO events across 10 diseases (2000–2025).
Diseases reported by Australia
| Disease | ICD-10 | Events | % of country total |
|---|---|---|---|
| COVID-19 | U071 |
5 | 33% |
| Influenza due to identified zoonotic or pandemic influenza virus | J090 |
2 | 13% |
| Monkeypox | B04 |
1 | 7% |
| Severe acute respiratory syndrome | U049 |
1 | 7% |
| Japanese encephalitis virus disease | A830 |
1 | 7% |
| Chikungunya mosquito-borne viral fever | A920 |
1 | 7% |
| Dengue fever, unspecified | A979 |
1 | 7% |
| Listeriosis, unspecified | A329 |
1 | 7% |
| Measles | B05 |
1 | 7% |
| Legionnaires disease | A481 |
1 | 7% |
Annual outbreak timeline
| Year | Events | Diseases |
|---|---|---|
| 2025 | 3 | 3 |
| 2024 | 3 | 3 |
| 2023 | 1 | 1 |
| 2022 | 2 | 2 |
| 2021 | 1 | 1 |
| 2020 | 1 | 1 |
| 2019 | 1 | 1 |
| 2018 | 1 | 1 |
| 2003 | 1 | 1 |
| 2000 | 1 | 1 |
Peak year: 2025 (3 events).
Decade summary
| Decade | Events |
|---|---|
| 2000s | 2 |
| 2010s | 2 |
| 2020s | 11 |
Position in WHO WPR
Rank #6 of 25 countries in this region by total outbreak events on record.
Health system snapshot
| Indicator | 2023 |
|---|---|
| Population (2023) | 26,000,000 |
| Life expectancy | 83.00 yr |
| Healthy life expectancy | 72.80 yr |
| Infant mortality /1k | 3.10 |
| Maternal mortality /100k | 3.00 |
| Under-5 mortality /1k | 3.70 |
| Adult mortality M /1k | 67.00 |
| Adult mortality F /1k | 43.00 |
| Cardiovascular /100k | 79.10 |
| Cancer /100k | 140.80 |
| Respiratory /100k | 23.40 |
| Diabetes /100k | 6.80 |
| Road injury /100k | 4.60 |
| Healthcare spending % GDP | 10.70% |
| Physicians /1k | 4.00 |
| Hospital beds /1k | 3.80 |
| DTP3 vaccination | 95.00% |
| HIV prevalence | 0.10% |
| TB incidence /100k | 5.00 |
| Malaria /1k | 0.00 |
Diseases Reported
10
Outbreak Events
15
Year Range
2000–2025
Country
Australia • WPR
Continue exploring
Related Profiles
article
COVID-19
5 events
articleInfluenza due to identified zoonotic or pandemic influenza virus
2 events
articleMonkeypox
1 events
articleChikungunya mosquito-borne viral fever
1 events
articleMeasles
1 events
articleSevere acute respiratory syndrome
1 events
articleDengue fever, unspecified
1 events
articleLegionnaires disease
1 events