warning
8 diseases
EUR
Portugal
Disease outbreak profile for Portugal — 13 events, 8 diseases, since 2004.
Portugal (PRT) · WHO EUR region · 13 WHO events across 8 diseases (2004–2025).
Diseases reported by Portugal
| Disease | ICD-10 | Events | % of country total |
|---|---|---|---|
| COVID-19 | U071 |
6 | 46% |
| Monkeypox | B04 |
1 | 8% |
| Legionnaires disease | A481 |
1 | 8% |
| West Nile virus infection | A923 |
1 | 8% |
| Acute viral hepatitis, unspecified | B179 |
1 | 8% |
| Influenza due to identified zoonotic or pandemic influenza virus | J090 |
1 | 8% |
| Dengue fever, unspecified | A979 |
1 | 8% |
| Acute hepatitis A | B15 |
1 | 8% |
Annual outbreak timeline
| Year | Events | Diseases |
|---|---|---|
| 2025 | 2 | 2 |
| 2024 | 1 | 1 |
| 2023 | 1 | 1 |
| 2022 | 2 | 2 |
| 2021 | 1 | 1 |
| 2020 | 1 | 1 |
| 2017 | 1 | 1 |
| 2015 | 1 | 1 |
| 2014 | 1 | 1 |
| 2012 | 1 | 1 |
| 2004 | 1 | 1 |
Peak year: 2025 (2 events).
Decade summary
| Decade | Events |
|---|---|
| 2000s | 1 |
| 2010s | 4 |
| 2020s | 8 |
Position in WHO EUR
Rank #21 of 52 countries in this region by total outbreak events on record.
Health system snapshot
| Indicator | 2023 |
|---|---|
| Population (2023) | 10,000,000 |
| Life expectancy | 82.10 yr |
| Healthy life expectancy | 70.80 yr |
| Infant mortality /1k | 2.80 |
| Maternal mortality /100k | 8.00 |
| Under-5 mortality /1k | 3.20 |
| Adult mortality M /1k | 79.00 |
| Adult mortality F /1k | 48.00 |
| Cardiovascular /100k | 78.10 |
| Cancer /100k | 165.90 |
| Respiratory /100k | 35.20 |
| Diabetes /100k | 8.10 |
| Road injury /100k | 7.00 |
| Healthcare spending % GDP | 10.60% |
| Physicians /1k | 2.80 |
| Hospital beds /1k | 3.50 |
| DTP3 vaccination | 98.00% |
| HIV prevalence | 0.40% |
| TB incidence /100k | 18.00 |
| Malaria /1k | 0.00 |
Diseases Reported
8
Outbreak Events
13
Year Range
2004–2025
Country
Portugal • EUR
Continue exploring
Related Profiles
article
COVID-19
6 events
articleMonkeypox
1 events
articleWest Nile virus infection
1 events
articleDengue fever, unspecified
1 events
articleLegionnaires disease
1 events
articleAcute viral hepatitis, unspecified
1 events
articleAcute hepatitis A
1 events
articleInfluenza due to identified zoonotic or pandemic influenza virus
1 events