The Los Angeles Angels are being sold for a record $4 billion. Here's what every MLB team is now worth
tags:Mike Trout of the Los Angeles Angels makes a diving catch on a ball off the bat of Petey Halpin of the Cleveland Guardians during the fourth inning at Angel Stadium in Anaheim, California, Aug. 25, 2026.
Scott Strazzante | Getty Images
Stan Kroenke has agreed to buy the Los Angeles Angels from the Moreno family in a deal that values the MLB team and its regional sports network, Angels Broadcast Television, at $4 billion.
The record MLB valuation for the Angels is equivalent to 10 times the team's 2025 revenue, according to CNBC's MLB valuations published earlier this year. In comparison, the $3.9 billion sale of the San Diego Padres to José Feliciano and Kwanza Jones, approved by the MLB last month, had a multiple of eight times revenue.
CNBC has updated its MLB valuations based on the Angels deal, focusing on valuation-to-revenue multiples, market and stadium economics.
The average MLB team is now worth $4.04 billion, 37% more than our MLB valuations in March. The New York Yankees top the list with a value of $12 billion, 28% more than in March. The least valuable MLB team is still the Miami Marlins, but we now value the team at $2.2 billion, a 57% increase from March. The New York Mets, now worth $5.4 billion, jumped to fifth on our list, leapfrogging the San Francisco Giants and Philadelphia Phillies.
Bankers CNBC spoke with regarding the Angels deal stressed that location is a big factor in the trophy appeal of owning a sports team. To wit: The recent announcement that Josh Kushner and Bob Iger have agreed to buy the NBA's Los Angeles Lakers at a $12.5 billion valuation.
We did not adjust the value of the Los Angeles Dodgers from our March rankings, keeping it at $8 billion, due to the controversy surrounding the team's owner, Mark Walter.
CNBC’s Real-Time MLB Valuations
| Rank | Team | Real-time value | Change in value since 3/13/2026 | Value on 3/13/2026 | Revenue | EBITDA | Debt as % of Value | Owner(s) |
| 1 | New York Yankees | $12B | 28% | $9B | $755M | $5M | 1% | Steinbrenner family |
| 2 | Los Angeles Dodgers | $8B | 0% | $8B | $950M | $92M | 8% | Guggenheim Baseball Management |
| 3 | Chicago Cubs | $7B | 33% | $5.25B | $552M | $74M | 8% | Ricketts family |
| 4 | Boston Red Sox | $6.9B | 38% | $5B | $537M | $66M | 5% | John Henry, Thomas Werner |
| 5 | New York Mets | $5.4B | 52% | $3.55B | $520M | $-280M | 8% | Steve and Alexandra Cohen |
| 6 | San Francisco Giants | $5.35B | 41% | $3.8B | $491M | $38M | 4% | Greg Johnson |
| 7 | Philadelphia Phillies | $5.3B | 47% | $3.6B | $523M | $-51M | 4% | Middleton family, Buck family |
| 8 | Houston Astros | $4.7B | 42% | $3.3B | $486M | $33M | 2% | Jim Crane |
| 9 | Atlanta Braves | $4.65B | 43% | $3.25B | $508M | $32M | 8% | Atlanta Braves Holdings |
| 10 | San Diego Padres | $4.1B | 32% | $3.1B | $484M | $20M | 11% | Seidler family |
| 11 | Texas Rangers | $4.05B | 47% | $2.75B | $441M | $-13M | 25% | Ray Davis |
| 12 | Los Angeles Angels | $4B | 48% | $2.7B | $401M | $-11M | 0% | Arturo and Carole Moreno |
| 13 | Toronto Blue Jays | $3.65B | 43% | $2.55B | $447M | $-39M | 0% | Rogers Communications |
| 14 | St. Louis Cardinals | $3.45B | 33% | $2.6B | $376M | $25M | 7% | William DeWitt Jr. |
| 15 | Seattle Mariners | $3.3B | 40% | $2.35B | $411M | $42M | 11% | John Stanton, Chris Larson |
| 16 | Washington Nationals | $3.05B | 49% | $2.05B | $314M | $-17M | 27% | Lerner family |
| 17 | Athletics | $3B | 20% | $2.5B | $324M | $2M | 8% | John Fisher |
| 18 | Baltimore Orioles | $2.95B | 48% | $2B | $328M | $-21M | 11% | David Rubenstein |
| 19 | Chicago White Sox | $2.9B | 35% | $2.15B | $224M | $-54M | 9% | Jerry Reinsdorf, Justin and Mat Ishbia |
| 20 | Arizona Diamondbacks | $2.85B | 44% | $1.98B | $360M | $-11M | 6% | Ken Kendrick |
| 21 | Detroit Tigers | $2.8B | 45% | $1.93B | $356M | $20M | 8% | Ilitch family |
| 22 | Milwaukee Brewers | $2.7B | 42% | $1.9B | $350M | $32M | 13% | Mark Attanasio |
| 23 | Colorado Rockies | $2.65B | 51% | $1.75B | $325M | $20M | 7% | Charles and Richard Monfort |
| 24 | Tampa Bay Rays | $2.5B | 47% | $1.7B | $287M | $27M | 7% | Patrick Zalupski |
| 25 | Cleveland Guardians | $2.45B | 45% | $1.69B | $339M | $37M | 6% | Paul Dolan, David Blitzer |
| 26 | Cincinnati Reds | $2.4B | 43% | $1.68B | $351M | $45M | 9% | Robert Castellini |
| 27 | Minnesota Twins | $2.35B | 42% | $1.65B | $352M | $20M | 12% | Pohlad family |
| 28 | Pittsburgh Pirates | $2.3B | 40% | $1.64B | $334M | $30M | 9% | Nutting family |
| 29 | Kansas City Royals | $2.25B | 38% | $1.63B | $332M | $5M | 17% | John Sherman |
| 30 | Miami Marlins | $2.2B | 57% | $1.4B | $304M | $35M | 29% | Bruce Sherman |
Get the CNBC Sport newsletter directly to your inbox
The CNBC Sport newsletter with Alex Sherman brings you the biggest news and exclusive interviews from the worlds of sports business and media, delivered weekly to your inbox.
Subscribe here to get access today.